| PROPER_NAME | LONGITUDE_DECIMAL | LATITUDE_DECIMAL | LOCATION_DESIG |
| 1205011NFI | -80.4323 | 47.5753 | 1205011NFI |
| 1211646NFI | -92.0922 | 52.1464 | 1211646NFI |
| 1225416NFI | -91.8477 | 51.6606 | 1225416NFI |
| 1225571WA | -84.39 | 48.8006 | 1225571WA |
| 1246206WA | -85.0667 | 48.4531 | 1246206WA |
| ???? | 0 | 0 | ???? |
| ABAMASGI | -91.7003 | 50.4592 | ABAMASAGI |
| ACHRAY POINT | -77.75 | 45.8667 | ACHRAY |
| AGASSIZ PEATLAND NAT RES | -94.50 | 49.8667 | AGASSIZ PEATLANDS NAT RES |
| AGAWA CANYON | -84.4833 | 47.45 | AGAWA CANYON |
| AGAWA FALLS | -84.5364 | 47.3773 | AGAWA FALLS |
| AGIMAK LAKE (IGN) | -91.6667 | 49.4167 | AGIMAK |
| ALBAN (TOWN) | -80.6167 | 46.10 | ALBAN |
| ALBANEL TWP | -83.0167 | 46.5833 | ALBANEL TWP |
| ALBANY FORKS | -84.1333 | 49.0833 | ALBANY FOS |
| ALCONA | -91.75 | 50.0667 | ALCONA |
| ALERT, NU | -62.2778 | 82.5167 | CYLT |
| ALEXANDRA POINT | -77.5167 | 46.1333 | ALEXANDRAP |
| ALFRED | -74.8833 | 45.55 | ALFRED |
| ALFRED BOG | -74.8333 | 45.4833 | ALFRED BOG |
| ALGO SHERMAN MINE | -91.4064 | 54.5147 | ALGO SHERMAN MINE |
| ALGONQUIN PARK VISITOR CENTRE | -78.3594 | 45.5839 | APK VISITOR CENTRE |
| ALLISTON HELIPORT | -79.80 | 44.15 | PJ2 |
| ALMONTE HOSP HELI | -76.1958 | 45.2333 | ALMONTE H |
| AMESDALE | -92.9333 | 50.0167 | AMESDALE |
| AMETHYST MINE | -88.7256 | 48.6894 | AMETHYST MINE |
| AMYOT ROAD (Fish Stk) | -81.3975 | 47.2569 | AMYOT ROAD |
| ANACONDA WX STN | -86.9306 | 50.6383 | ANACONDA WX STN |
| ANENIMUS LAKE | -91.90 | 50.75 | ANENIMUS |
| ANGLING LAKE (WAPEKEKA) | -89.5795 | 53.8491 | CKB6 |
| ANGLING LAKE- TOWER | -89.3017 | 53.8441 | ANGLING LAKE- TOWER |
| ANIMBIIGOO ZAAGI'IGAN ANISHINAABEK | -87.3833 | 49.7167 | BEARDMORE ANIMBIIGOO FN |
| APPELO | -81.3833 | 47.1833 | APPELO |
| APSEY ( NEAR ESPANOLA) | -81.75 | 46.2333 | APSEY - HELI SITE |
| APSLEY | -78.10 | 44.75 | APSLEY |
| APSLEY EMERGENCY SERVICES | -78.0905 | 44.7536 | APSLEY EM SERVICES |
| ARDBEG | -80.0831 | 45.6331 | ARDBEG |
| ARMSTRONG | -88.9097 | 50.2902 | CYYW |
| ARMSTRONG (ATTACK BASE) | -89.0306 | 50.3058 | ARMSTRONG (ATTACK BASE) |
| ARMSTRONG HELIPORT | -89.03 | 50.3067 | PE9 |
| ARNPRIOR-SOUTH RENFREW MUNI | -76.3658 | 45.4136 | CNP3 |
| AROLAND COMMUNITY | -86.9833 | 50.2333 | AROLAND |
| ARROWHEAD PP (SKI CLUB) | -79.2231 | 45.3825 | ARROWHEAD PP |
| ATIKOKAN | -91.6386 | 48.7739 | CYIB |
| ATIKOKAN OPP COMMAND POST | -91.5806 | 49.0189 | ATIKOKAN OPP COMMAND POST |
| ATTAWAPISKAT | -82.4306 | 52.9278 | CYAT |
| AUDEN | -87.8897 | 50.2286 | AUDEN |
| AUG 4/02 SAR SITE | -82.30 | 47.7667 | CHAP DIST- CRASH SITE |
| AULNEAU PENINSULA | -94.4833 | 49.3833 | AULNEAU |
| AURORA DIST OFFICE | -79.4667 | 44 | AURORA |
| AUSTIN TOWER | -84.30 | 47.5333 | AUSTIN TWR |
| AUX SABLE RIVER | -82.05 | 46.2167 | AUX SABLE RIVER |
| AYLMER, ONTARIO | -80.9833 | 42.7667 | AYLMER |
| Auden WX STN | -87.8894 | 50.2281 | AUDEN WX STN |
| BADESDAWA LAKE - TOWER | -89.6572 | 51.8556 | BADESDAWA LAKE - TOWER |
| BAIE FINE | -81.5667 | 46.0333 | BAIE FINE |
| BAK LAKE | -93.65 | 51.7167 | BAK LAKE (FWD ATTACK BASE) |
| BALSAM LK - KAWARTHA | -78.8650 | 44.6259 | BALSAM LK PARK |
| BANCROFT | -77.8806 | 45.0728 | CNW3 |
| BANCROFT HOSPITAL | -77.8789 | 45.0714 | CPB7 |
| BAR RIVER | -84.0922 | 46.4203 | PF2 |
| BAR RIVER AIRPORT | -84.1014 | 46.4203 | CPF2 |
| BARAGER (L.SUPERIOR PK) | -84.6167 | 47.6042 | BARAGER |
| BARGE (SITE 415) | -82.20 | 54.7667 | BARGE (SITE 415) |
| BARRIE | -79.7320 | 44.4064 | NA3 |
| BARRY'S BAY | -77.65 | 45.50 | CNZ4 |
| BASEMAP #55552 | -80.1286 | 49.5267 | BM #55552 |
| BATHURST MINE | -92.8969 | 51.2592 | BATHURST MINE |
| BEACHBURG | -76.85 | 45.7333 | BEACHBURG |
| BEARDMORE | -87.95 | 49.6167 | BEARDMORE |
| BEARDMORE HOSPITAL | -87.9531 | 49.6086 | CPY3 |
| BEARSKIN LAKE | -91.0264 | 53.9664 | CNE3 |
| BEARSKIN LAKE- TOWER | -90.9781 | 53.9253 | BEARSKIN LAKE- TOWER |
| BEATTY TWP | -80.3586 | 48.5880 | BEATTY TWP |
| BEAVER MINE | -87.3125 | 49.0039 | BEAVER MINE |
| BELL'S FALLS | -83.30 | 46.40 | BELL'S FALLS |
| BELLEVILLE | -77.3097 | 44.1922 | NU4 |
| BELTON FIELDS | -77.6506 | 45.0841 | BELTON FLD |
| BEN NEVIS TOWNSHIP | -79.6706 | 48.2997 | BEN NEVIS TWP |
| BERENS RIVER MINE SITE | -93.6383 | 52.8397 | BERENS RIVER MINE SITE |
| BEST TWP | -79.75 | 47.1833 | BEST TWP |
| BEVIN TOWNSHIP | -81.1167 | 46.2333 | BEVIN |
| BIG FEN (SLING LOCATION) | -85.3494 | 48.3539 | BIG FEN (SLING LOCATION) |
| BIG ISLAND FN | -94.3069 | 49.0839 | BIG ISLAND FN |
| BIG PISKWAMISH TOWER | -80.5711 | 51.6558 | BIG PISKWAMISH TOWER |
| BIG PISKWANISH PT. | -80.60 | 51.7167 | PISKWANISH |
| BIG TROUT LAKE (KITCHENUHMAYKOOSIB) | -89.8958 | 53.8173 | CYTL |
| BIG TROUT LAKE-TOWER | -89.8866 | 53.8195 | BIG TROUT LAKE-TOWER |
| BIG TROUT TWR [YSB] | -82.3877 | 46.8656 | BIG TROUT TWR |
| BIGGS PICK-UP | -82.7583 | 48.0206 | BIGGS PICK-UP |
| BINGWI NEYAASHI ANISHINAABEK | -88.1333 | 49.4833 | SAND POINT BINGWI FN |
| BIRCH LAKE | -80.7519 | 48.3234 | BIRCH LAKE (FISH STOCKING) |
| BIRCH LK PIT * WEBBWOOD | -81.9820 | 46.2820 | BIRCH LK PIT |
| BISCOTASING | -82.10 | 47.2833 | BISCOTASING |
| BLACK STURGEON RIVER PROVINCIAL PARK | -88.6167 | 49.1514 | BLACK STURGEON R PP |
| BLENHEIM (TOWN) | -82 | 42.3333 | BLENHEIM |
| BLIND RIVER (TOWN) | -82.9667 | 46.1667 | BLIND R |
| BLOUNT TOWNSHIP | -80.0333 | 43.9667 | BLOUNT TWP |
| BLUE 1163611 BIO DIVERSITY PLOT | -84.8533 | 50.9419 | BLUE PLOT 1163611 MARTEN FALLS |
| BLUE 1184241 BIO DIVERISTY PLOT | -85.7936 | 50.6869 | BLUE PLOT 1184241 MARTEN FALLS |
| BLUE 1191096 BIO DIVERSITY PLOT | -87.1464 | 51.0136 | BLUE PLOT 1191096 MARTEN FALLS |
| BLUE RIDGE TOWER | -81.3916 | 46.07 | BLUE RIDGE TOWER |
| BM # 35538 | -89.0578 | 48.9364 | BM 3 35538 |
| BM # 35538 | -89.0578 | 48.9364 | BM # 35538 |
| BM 46499 | -81.4333 | 45.1167 | BM 46499 |
| BM 61539 | -91.4320 | 48.7153 | BM 61539 |
| BOLTON | -79.6958 | 43.8506 | NB2 |
| BORDEN | -79.9198 | 44.2656 | CYBN |
| BOSTON/LOGAN INT'L | -71 | 42.35 | BOS |
| BOYLE TOWNSHIP | -82.3667 | 49.90 | BOYLE TWP |
| BRACEBRIDGE (TOWN) | -79.3167 | 45.0333 | BRACEBRIDG |
| BRAMPTON | -79.8750 | 43.7603 | CNC3 |
| BRANTFORD | -80.3427 | 43.1314 | CYFD |
| BREADNER TWP | -81.90 | 47.1167 | BREADNER |
| BRITT | -80.55 | 45.7667 | BRITT |
| BROCKVILLE | -75.7508 | 44.6389 | NL3 |
| BROCKVILLE | -75.7506 | 44.6389 | CNL3 |
| BRONTE PROV PARK | -79.75 | 43.4167 | BRONTE PROV PARK |
| BROWN TOWNSHIP | -80.2333 | 45.80 | BROWN TWP |
| BRUCE PENINSULA | -81.25 | 44.9167 | BRUCE PENINSULA |
| BRYNE LAKE | -80.3833 | 46.0167 | BRYNE LAKE |
| BUNNY LAKE WX STATION | -94.4642 | 50.7986 | BUN WX STATION |
| BURKS FALLS | -79.40 | 45.6167 | BURKS FALLS |
| BURLINGTON AIRPARK | -79.8508 | 43.4425 | CZBA |
| BURNTPOINT CREEK (MVP Camp) | -84.3223 | 55.2642 | BURNTPOINT CREEK |
| BURWASH PARK | -80.8117 | 46.2647 | BURWASH PARK |
| BURWASH, TOWN OF | -80.85 | 46.2333 | BURWASH T |
| Basecamp Graham | -90.9667 | 49.4167 | GRAHAM |
| Beauty Lake Rd - Fish Stocking | -80.6131 | 47.5547 | BEAUTY LAKE RD - FISH STOCKING |
| Big Piskwamish Point | -80.5833 | 51.70 | BIG PISKWAMISH PT |
| Bolton Heliport | -79.6947 | 43.8517 | CNB2 |
| Butterfield | -94.4184 | 51.0589 | BUTTERFIELD |
| CAMBRIDGE | -80.2323 | 43.4427 | PE4 |
| CAMERON RANCH | -79.0667 | 44.6333 | CAMERON RANCH |
| CAMP 134 | -90.6047 | 49.0433 | CAMP 134 |
| CAMP ROBINSON | -93.2269 | 50.1339 | CAMP ROBINSON |
| CAN NAT EXIBITION | -79.4333 | 43.6333 | CNE |
| CANADA CAMP | -86.0311 | 52.4720 | CANADA CAMP |
| CAPE DUNCAN | -80.7158 | 52.6750 | CAPE DUNCN |
| CAPE HENRIETTA-MARIA | -82.6167 | 55.1167 | HENRIETTA |
| CAPE TATNUM | -91.0333 | 57.2667 | C TATNAM |
| CARAMAT, ON | -86.15 | 49.6167 | CARAMAT |
| CARDIFF | -78.0022 | 44.9847 | CARDIFF |
| CAREY LAKE/HEARST AIRSTRIP | -84.0333 | 49.75 | CAREY L CNX3 |
| CARIBOU ISLAND | -85.8097 | 47.3617 | CARIBOU ISLAND |
| CARIBOU MORT SITE 1 (YPO) | -86.6734 | 54.1228 | CARIBOU MORT SITE 1 |
| CARIBOU MORT SITE 2 (KingFisher) | -89.7656 | 52.5778 | CARIBOU MORT SITE 2 |
| CARIBOU MORT SITE 3 (Fort Hope) | -87.7317 | 51.4078 | CARIBOU MORT SITE 3 |
| CARLETON PLACE | -76.1167 | 45.10 | NR6 |
| CARMAN BAY (TIMMINS) | -81.0028 | 48.3519 | CARMAN BAY |
| CAROLYN ISLAND | -80.4873 | 45.5136 | CAROLYN ISLAND |
| CARP, ONT. | -76.0220 | 45.3192 | CYRP |
| CARTIER (TOWN) | -81.50 | 46.6833 | CARTIER |
| CASCADEN FIRE TOWER | -81.4606 | 46.5711 | CASCADEN FIRE TOWER |
| CAT LAKE | -91.8228 | 51.7270 | CYAC |
| CATFISH TOWER | -84.8264 | 48.1061 | CATFISH TW |
| CAU311 COLLAR | -88.6742 | 51.2419 | CAU311 COLLAR |
| CAVALARY LAKE | -95.0333 | 50.4167 | CAVALARY |
| CAVENDISH TWP | -78.2833 | 44.7333 | CAVENDISH TWP |
| CAYUGA TP | -79.8833 | 42.9667 | CAYUGA |
| CEDARLIMB LK (T-BAY) | -89.7833 | 48.4836 | CEDARLIMB LK |
| CENTRALIA/HURON AIR | -81.5083 | 43.2855 | CYCE |
| CFB MEAFORD | -80.6611 | 44.6614 | CFB MEAFORD |
| CHA-BIGGS-1 | -82.6894 | 48.0086 | CHA-BIGGS-1 |
| CHA-LEMOINE | -82.6475 | 48.2347 | CHA-LEMOINE |
| CHAPLEAU | -83.3466 | 47.82 | CYLD |
| CHAPLEAU ( DISTRICT HELIPAD) | -83.3930 | 47.85 | CHAPLEAU ( DISTRICT HELIPAD) |
| CHARLESTON LAKE PROVINICAL PARK | -75.9667 | 44.5167 | CHARLESTON LK PP |
| CHATHAM HOSP. | -82.1833 | 42.40 | CPG8 |
| CHATHAM-KENT ON | -82.0825 | 42.3058 | CYCK |
| CHATSWORTH (VILLAGE) | -80.90 | 44.45 | CHATSWORTH |
| CHEPSTOW | -81.2667 | 44.15 | CHEPSTOW |
| CHICKNEY CHANNEL CAMP | -81.5969 | 52.4450 | CHICKNEY CHANNEL |
| CHIN RIVER- YCN | -80.6711 | 49.2369 | CHIN RIVER -YCN |
| CHUTES PROV PARK | -82.0667 | 46.2167 | CHUTES PROV PARK |
| CLAIM 3012938 | -85.5633 | 48.9228 | CLAIM 3012938 |
| CLAIM 4203385 | -85.5736 | 48.9364 | CLAIM 4203385 |
| CLAIM 4270171 | -85.39 | 48.8955 | CLAIM 4270171 |
| CLARA TP.CANTON | -78.3167 | 46.20 | CLARA TWP |
| CLARKE L ( HELICOPTER ) | -78.2678 | 45.5352 | CLARKE L ( HELICOPTER ) |
| CLAVET RADIO TOWER | -85.2789 | 49.7675 | CLAVET RADIO TOWER |
| CLEAR CREEK PROV PARK | -81.70 | 42.45 | CLEAR CREEK PROV PARK |
| CLIFFS CAMP | -86.2927 | 52.7416 | CLIFFS CAMP |
| CLOUTHIERS CAMP | -78.3094 | 46.2414 | CLOUTHIERS CAMP |
| CLOYNE | -77.1833 | 44.8167 | CLOYNE |
| COBALT | -79.6833 | 47.40 | COBALT |
| COBOCONK | -78.80 | 44.65 | COBOCONK |
| COCHRANE | -81.0136 | 49.1056 | CYCN |
| COCKBURN ISLAND | -83.3667 | 45.9167 | COCKBURN ISLAND |
| COCKISPENNY POINT | -80.9667 | 52.0333 | COCKISPENN |
| COLLINGWOOD | -80.1583 | 44.4491 | CNY3 |
| COLLINGWOOD | -80.1583 | 44.4491 | NY3 |
| COLLINS (TOWN) | -89.45 | 50.2833 | COLLINS,ON |
| COLQUHOUN (TOWN) | -75.1333 | 45.0167 | COLQUHOUN |
| COMBERMERE | -77.6167 | 45.3667 | COMBERMERE |
| CONMEE TOWNSHIP | -89.6667 | 48.4667 | CONMEE TWP |
| CORLEY TOWNSHIP | -80.70 | 47.3667 | CORLEY TWP |
| CORNWALL | -74.5684 | 45.0927 | CYCC |
| CPL147 COLLAR | -89.9217 | 51.8891 | CPL147 COLLAR |
| CPL201 COLLAR | -89.3964 | 51.5239 | CPL201 COLLAR |
| CRAZY CREEK | -81.7833 | 46.4667 | CRAZY CREEK |
| CROSS CORNER LAKE | -78.5667 | 45.35 | CROSS COR. |
| CUYLER LAKE(MORGAN) | -79.05 | 45.5167 | CUYLER L |
| CYPO- WX STATION | -86.8642 | 55.6861 | WX STATION- CYPO |
| Camp 230 | -89.6333 | 49.6167 | CAMP 230 |
| Carbon Flux Station 1 (near St 421) | -83.4578 | 54.9414 | CARBON FLUX STATION 1 |
| Corbetton | -80.3333 | 44.1333 | CORBETTON |
| Crothers Rd Pit (Fish Stocking) | -81.6383 | 48.0092 | CROTHERS RD PIT |
| Cuttle Lake | -93.1131 | 48.8950 | CUTTLE LAKE |
| D/TOURMINE | -79.7083 | 50.0264 | D/TOURMINE |
| DACRE (TOWN) | -76.9667 | 45.3667 | DACRE |
| DALTON TWP | -79.1333 | 44.7667 | DALTON TWP |
| DARCH ISLAND | -82.4167 | 46.0833 | DARCH ISL |
| DASH LAKE | -93.60 | 49.10 | DASH |
| DAVENTRY | -78.6667 | 46.0667 | DAVENTRY |
| DAVIS ISLAND | -77.2833 | 45.9833 | DAVIS ISL |
| DE LESSEPS LAKE | -90.6833 | 50.7175 | CKF9 |
| DEER LAKE AIRPORT | -94.0614 | 52.6558 | CYVZ |
| DEER LAKE-TOWER | -94.0483 | 52.6225 | DEER LAKE-TOWER |
| DELAMERE TWP | -80.6167 | 46.1333 | DELAMERE TWP |
| DELANEY TWP | -83.4333 | 47.6333 | DELANEY TWP |
| DENBIGH | -77.2667 | 45.1333 | DENBIGH |
| DENBIGH-MTO YARD | -77.2675 | 47.1189 | DENBIGH-MTO YD |
| DETOUR LAKE A/P | -79.6958 | 50.0097 | YV7 |
| DETOUR LAKE MINE - HELIPAD | -79.6955 | 50.0047 | DETOUR LAKE MINE |
| DETOUR MINE | -79.6958 | 50.0097 | DETOURMINE |
| DINORWIC | -92.50 | 49.6833 | DINORWIC |
| DODDS LAKE ROAD | -84.5248 | 49.6558 | DODDS LAKE ROAD (STOCKING) |
| DOG R. (WAWA DIST) | -85.25 | 47.9667 | DOG RIVER (WAWA DIST) |
| DOLLARS LAKE DAM | -80.1567 | 45.9770 | DOLLARS DAM |
| DORION (TOWN) | -88.5333 | 48.7833 | DORION |
| DORION HATCHERY | -88.6333 | 48.85 | DORION HATCHERY |
| DORSET/FROST CENTRE | -78.8167 | 45.2333 | DORSET |
| DRIFTWOOD TRUCK STOP | -81.3841 | 49.1211 | DRIFTWOOD TRUCK STOP |
| DROP 1- KILLARNEY SLING | -81.3681 | 46.0789 | DROP 1- KILLARNEY SLING |
| DROP 2 - KILLARNEY SLING | -81.3825 | 46.0886 | DROP 2 - KILLARNEY SLING |
| DRY OPP | -92.8333 | 49.7833 | DRY OPP |
| DRYDEN | -92.7436 | 49.8314 | CYHD |
| DRYDEN BEST WESTRN PD | -92.8333 | 49.7833 | CKV3 |
| DRYDEN FMH | -92.7436 | 49.8314 | DRYDEN FMH |
| DUBREUILVILLE | -84.5167 | 48.3333 | DUBREUILVILLE |
| DUGWAL PIT | -81.0106 | 48.5891 | DUGWAL PIT (FISH STOCKING) |
| DURHAM | -80.9139 | 44.2292 | NH3 |
| DWIGHT (COMMUNITY) | -79.0167 | 45.3333 | DWIGHT |
| DYERS BAY | -81.3333 | 45.15 | DYERS BAY |
| Denver International | -104.6667 | 39.8583 | KDEN |
| Dubreuilville Fish Staging | -84.5450 | 48.3611 | DUBREUILVILLE FISH STAGING |
| EADES (TOWN) | -79.8833 | 48.9333 | EADES |
| EAR FALLS | -93.3836 | 50.7178 | CYMY |
| EARLTON | -79.8489 | 47.6950 | EARLTON |
| EARLTON | -79.8489 | 47.6950 | CYXR |
| EAST BULL | -82.1850 | 46.4469 | EAST BULL * FISH STK |
| EDENVALE | -79.9628 | 44.4411 | CNV8 |
| ELDORADO (TOWN) | -77.5167 | 44.5833 | ELDORADO |
| ELDRIDGE TWP | -79.5667 | 47.0333 | ELDRIDGE TWP |
| ELIZABETH TOWNSHIP | -82.2833 | 47.2833 | ELIZABETH |
| ELK LAKE | -80.3158 | 47.7286 | PE3 |
| ELLIOT LAKE | -82.5611 | 46.3517 | CYEL |
| ELMIRA | -80.6031 | 43.5847 | NT6 |
| ELSAS | -82.90 | 48.5167 | ELSAS |
| EMO | -93.8333 | 48.6333 | EMO COMM |
| ENDM Field Cmp Pickup YLD | -82.5841 | 47.7789 | ENDM FIELD CMP - PICKUP YLD |
| ENGLEHART | -79.8667 | 47.8167 | ENGLEHART |
| ERRINGTON'S LODGE | -84.2695 | 48.5542 | ERRINGTON'S LODGE |
| ERRINGTON'S RESORT | -84.25 | 48.5833 | ERRINGTONS |
| ESKER LAKE P P | -79.8833 | 48.3333 | ESKER LAKE P P |
| ESKER PARK FISH STOCKING | -79.8416 | 48.3647 | ESKER PARK FISH LOADING |
| ESPANOLA | -81.7667 | 46.25 | ESPANOLA |
| ESSEX | -82.8167 | 42.1667 | ESSEX |
| EXETER | -81.4833 | 43.35 | EXETER |
| Experimental Lakes Helipad | -93.7270 | 49.6750 | EXPERIMENTAL LAKES HELIPAD |
| FABBRO TWP | -83.35 | 46.85 | FABBRO TWP |
| FAIRBANKS, ALASKA | -147.85 | 64.80 | PAFB |
| FALCON RESPONSE CTR | -80.7989 | 46.6250 | FRC |
| FERLAND | -88.4167 | 50.30 | FERLAND |
| FERRIER TWP | -83.40 | 47.1833 | FERRIER TWP |
| FIELD CREW SITE | -87.4966 | 55.4930 | FIELD CREW SITE |
| FIR LAKE | -91.9667 | 50.7833 | FIR LAKE |
| FIRESTEEL ATTACK BASE (UPSULA) | -90.6542 | 49.0458 | FIRESTEEL FIRE BASE |
| FLANDERS | -92.0969 | 48.7289 | FLANDERS |
| FLATLAND ISLAND | -89.22 | 48.2184 | FLATLAND ISLAND |
| FOLEYET | -82.45 | 48.25 | FOLEYET |
| FONTAINE TWO | -82.3833 | 46.85 | FONTAINE TWP |
| FONTAINE'S PASS | -83.7792 | 49.8008 | FONTAINE |
| FONTHILL | -79.2833 | 43.0333 | FONTHLL |
| FOREST HELI | -93.7622 | 49.81 | FOREST HELI |
| FOREST LK GOLF COURSE | -81.1886 | 46.5391 | FOREST LK GOLF COURSE |
| FORT ALBANY | -81.6969 | 52.2014 | CYFA |
| FORT ERIE | -78.9667 | 42.9167 | CNJ3 |
| FORT ERIE(EUROCOPTE) | -78.9558 | 42.9211 | CPG3 |
| FORT FRANCES | -93.4397 | 48.6542 | CYAG |
| FORT FRANCES FMH | -96.4192 | 48.5986 | FORT FRANCES FMH |
| FORT HOPE (EABAMETOONG) | -87.9069 | 51.5614 | CYFH |
| FORT HOPE (MTO QUARRY SITE) | -87.8139 | 51.6522 | FORT HOPE QUARRY SITE |
| FORT SEVERN | -87.6778 | 56.0211 | CYER |
| FOSTER LAKE MINE | -91.4078 | 54.5153 | FOSTER LAKE MINE |
| FOULDS TWP | -83.2667 | 47.1833 | FOULDS TWP |
| FOXVILLE | -81.6333 | 50.0667 | FOXVILLE |
| FOYMOUNT - FISH STK | -77.30 | 45.4333 | FOYMOUNT |
| FRASERDALE | -81.6167 | 49.85 | FRASERDALE |
| FRATER | -84.55 | 47.3333 | FRATER |
| FREEMONT TOWNSHIP | -79.9273 | 45.1072 | FREEMONT TOWNSHIP |
| FRI Drop 1 (Nakina) | -85.7891 | 50.1564 | FRI DROP 1 (NAKINA) |
| FRI Drop 2 (Nakina) | -85.8864 | 50.1889 | FRI DROP 2 (NAKINA) |
| FRI Drop 3 (Nakina) | -87.3081 | 50.1667 | FRI DROP 3 (NAKINA) |
| FRI Drop 4 (Nakina) | -87.2803 | 50.1939 | FRI DROP 4 (NAKINA) |
| FRONTENAC PROV PARK | -76.50 | 44.5333 | FRONTENAC PROV PARK |
| FUEL MNR SITE - CACHE | -82.85 | 55.0333 | FUEL MNR SITE |
| FUSHIMI LAKE PROV PARK | -83.9161 | 49.8320 | FUSHIMI LAKE P PARK |
| Fire River | -83.3642 | 48.8833 | FIRE RIVER |
| Flanagan River plot co-ords | -93.2678 | 52.7167 | FLANAGAN RIVER |
| GANANOQUE | -76.2444 | 44.4019 | NN8 |
| GARDEN HILL | -78.40 | 44.05 | GARDEN HILL |
| GARGANTUA POINT | -85.0067 | 47.59 | GARGANTUA PT |
| GAUNT TWP | -83.15 | 47.1833 | GAUNT TWP |
| GEARY TOWNSHIP | -81.6667 | 48.8333 | GEARY TWP |
| GENEVA PARK (ORILLIA) | -79.3167 | 44.6325 | GENEVA PARK |
| GEORGE LAKE (KILLARNEY PARK) | -81.4133 | 46.0097 | GEORGE LAKE (KILLARNEY PARK) |
| GERALDTON AIRPORT | -86.9386 | 49.7786 | CYGQ |
| GERALDTON DISTRICT HOSPITAL | -86.9569 | 49.7239 | CPJ4 |
| GERALDTON FIRE MANAGEMENT HEADQUARTERS | -86.8625 | 49.6975 | GER FMH |
| GERVAIS | -82.15 | 46.85 | GERVAIS |
| GH1 MOE GROUNDWATER SITE | -86.3550 | 52.6820 | GH1MCFAULDS LK AREA |
| GH10 MOE GROUNDWATER SITE | -86.1678 | 52.7855 | GH10 MCFAULDS LK AREA |
| GH11 MOE GROUNDWATER SITE | -86.0941 | 52.8761 | GH11 MCFAULDS LK AREA |
| GH12 MOE GROUNDWATER SITE | -86.0450 | 52.8489 | GH12 MCFAULDS LK AREA |
| GH13 MOE GROUNDWATER SITE | -85.9614 | 52.8753 | GH13 MCFAULDS LK AREA |
| GH14 MOE GROUNDWATER SITE | -86.0941 | 52.6220 | GH14 MCFAULDS LK AREA |
| GH2 MOE GROUNDWATER SITE | -86.2947 | 52.6897 | GH2 MCFAULDS LK AREA |
| GH3 MOE GROUNDWATER SITE | -86.2369 | 52.8441 | GH3 MCFAULDS LK AREA |
| GH4 MOE GROUNDWATER SITE | -86.2858 | 52.7375 | GH4 MCFAULDS LK AREA |
| GH5 MOE GROUNDWATER SITE | -86.2284 | 52.7411 | GH5 MCFAULDS LK AREA |
| GH6 MOE GROUNDWATER SITE | -86.2069 | 52.7186 | GH6 MCFAULDS LK AREA |
| GH7 MOE GROUNDWATER SITE | -86.1723 | 52.7364 | GH7 MCFAULDS LK AREA |
| GH8 MOE GROUNDWATER SITE | -86.1872 | 52.8011 | GH8 MCFAULDS LK AREA |
| GH8A MOE GROUNDWATER SITE | -86.1889 | 52.8011 | GH8A MCFAULDS LK AREA |
| GH9 MOE GROUNDWATER SITE | -86.1728 | 52.8352 | GH9 MCFAULDS LK AREA |
| GHOST MNT {COMM TWR} | -79.8361 | 48.5427 | GHOST MNT |
| GIBSON LAKE - FISH 2009 | -78.1833 | 46.25 | GIBSON LAKE |
| GIBSON TWP | -79.80 | 45 | GIBSON |
| GLP Weather Station | -90.1950 | 49.8639 | GLP WEATHER STATION |
| GODERICH | -81.7106 | 43.7670 | CYGD |
| GODERICH | -81.7106 | 43.7670 | GODERICH |
| GOGAMA FISH 2008 | -81.7150 | 47.6792 | GOGAMA FISH |
| GOODERHAM | -78.3833 | 44.90 | GOODERHAM |
| GORE BAY-MANITOULIN | -82.5678 | 45.8852 | CYZE |
| GOWGANDA | -80.7667 | 47.65 | GOWGANDA |
| GRAND BEND AIRPORT | -81.7125 | 43.2894 | GRAND BEND |
| GRAYS LAKE | -80.3833 | 47.4333 | GRAYS L |
| GREAT DUCK ISL | -82.95 | 45.6667 | DUCK ISLAND |
| GREAT LAKES HELICOPTER BASE | -80.3875 | 43.4458 | GLH BASE |
| GREENBANK | -79.0167 | 44.1333 | CNP8 |
| GREENSTONE | -86.8625 | 49.6975 | GREENSTONE |
| GREENSTONE FMH | -86.9303 | 49.7847 | GREENSTONE FMH |
| GREENWATER P.P. | -81.2833 | 49.2167 | GREENWATER P.P. |
| GREENWATER PK (FISH PLANT) | -81.2811 | 49.1886 | GREENWATER PARK |
| GRIMSBY | -79.5994 | 43.16 | NZ8 |
| GRUNDY LAKE PP | -80.5592 | 45.9170 | GRUNDY LK PP |
| GUELPH | -80.1964 | 43.5639 | CNC4 |
| GURNEY TWP. | -82.1667 | 49.50 | GURNEY TWP |
| Gananoque Airport | -76.2441 | 42.4017 | CNN8 |
| Grand River | -79.5667 | 42.85 | GRAND RIVER |
| Grassy Narrows | -94.0333 | 50.15 | GRASSY NARROWS |
| HAGGART LAKE | -94.9833 | 50.90 | HAGGART L |
| HAILEYBURY | -79.6333 | 47.45 | HAILEYBURY |
| HALFWAY PROV PARK | -81.65 | 46.9167 | HALFWAY PROV PARK |
| HALIBURTON (Hospital) | -78.5167 | 45.05 | CNF2 |
| HALIBURTON FIRE CTR | -78.5314 | 45.0380 | HALIBURT |
| HALIBURTON FISH HATCHERY | -78.5364 | 45.0189 | HALIBURTON FISH HATCHERY |
