| Kemptville Kingston District District |
| Brook Trout |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| Bon Echo Creek | Township of North Frontenac | 44.895 | -77.195 | 500 | 400 | 500 | 500 | |
| Bullseye Lake | Township of North Frontenac | 45.062 | -76.872 | 300 | | 300 | | |
| Butternut Lake | Township of North Frontenac | 45.053 | -76.893 | | 800 | | 1000 | |
| Clearwater Lake | Township of South Frontenac | 44.562 | -76.525 | 300 | 230 | 300 | 300 | |
| Crag Lake | Township of North Frontenac | 45.134 | -76.965 | | 1120 | | 1400 | |
| Craigs Creek | Township of Lanark Highlands | 45.207 | -76.608 | 500 | 500 | 500 | | |
| Cranberry Lake | Township of North Frontenac | 45.084 | -76.813 | | 720 | | 900 | |
| Croker Lake | Township of North Frontenac | 45.069 | -76.912 | 1550 | | 1550 | | |
| Crooked Lake | Township of North Frontenac | 44.988 | -76.929 | | 1880 | | 2350 | |
| Duncs Lake | Township of Lanark Highlands | 45.187 | -76.523 | 1000 | 500 | 1000 | 1000 | |
| Eastons Creek | Township of Lanark Highlands | 45.081 | -76.566 | 500 | 500 | 500 | 500 | |
| *Evelyn Lake (Unofficial Name) | Township of North Frontenac | 45.093 | -76.861 | | 560 | | 700 | |
| *Grace Lake (Unofficial Name) | Township of North Frontenac | 45.097 | -76.868 | 650 | | 650 | | |
| Graham Lake | Township of North Frontenac | 45.120 | -76.961 | 500 | 400 | 500 | 500 | |
| Green Lake | Township of Lanark Highlands | 45.143 | -76.608 | 1000 | 1000 | 1000 | 2000 | |
| Hemlock Lake | Township of North Frontenac | 45.080 | -76.933 | | 560 | | 700 | |
| Hungry Lake | Township of North Frontenac | 45.101 | -76.832 | | 400 | | 500 | |
| Indian Creek | Municipality of Mississippi Mills | 45.274 | -76.332 | 500 | 500 | 500 | | |
| Kates Lake | Township of Lanark Highlands | 45.183 | -76.527 | 1000 | 1000 | 1000 | 1000 | |
| Kitchen Lake | Township of North Frontenac | 45.084 | -76.987 | 250 | | 250 | | |
| Little Camp Lake | Township of North Frontenac | 45.175 | -76.940 | 700 | | 700 | | |
| Little Mosque Lake | Township of North Frontenac | 45.003 | -76.941 | 1600 | | 1600 | | |
| Lonewolf Lake | Township of North Frontenac | 45.182 | -76.795 | 950 | | 950 | | |
| Longbay Lake | Township of North Frontenac | 45.121 | -76.917 | 4350 | | 4350 | | |
| McCreary Lake | Township of North Frontenac | 45.174 | -76.842 | 1250 | | 1250 | | |
| McDowall Lake | Township of North Frontenac | 44.890 | -77.153 | 550 | | 550 | | |
| Minnow Lake | Township of North Frontenac | 45.091 | -76.829 | 500 | | 500 | 1000 | |
| Moulton Lake | Township of South Frontenac | 44.568 | -76.516 | 500 | 350 | 500 | 500 | |
| Mousseau Lake | Township of North Frontenac | 45.188 | -76.826 | | 1280 | | 1600 | |
| Mud Lake | Township of Leeds and the Thousand Islands | 44.513 | -75.983 | 1000 | 500 | 1000 | 1000 | |
| Otter Lake | Township of North Frontenac | 45.106 | -76.843 | 450 | | 450 | | |
| Paddys Lake | Township of South Frontenac | 44.594 | -76.510 | 800 | 800 | 800 | 800 | |
| Pauls Creek | Township of Central Frontenac | 44.888 | -76.644 | 500 | 500 | 500 | 500 | |
| Peterwhite Lake | Township of Lanark Highlands | 45.184 | -76.553 | 2500 | 2000 | 2500 | 2500 | |
| Quinn Lake | Township of North Frontenac | 45.093 | -76.898 | 1600 | 1280 | 1600 | 1600 | |
| Raindrop Lake | Township of North Frontenac | 45.072 | -76.887 | | 800 | | 1000 | |
| Rock Lake | Township of North Frontenac | 45.175 | -76.853 | 350 | | 350 | | |
| Rockcliffe Lake | Township of North Frontenac | 45.173 | -76.923 | | 520 | | 650 | |
| Shoepack Lake | Township of North Frontenac | 44.846 | -77.056 | | 1720 | | 2150 | |
| Snowshoe Lake | Township of North Frontenac | 45.136 | -76.926 | | 320 | | 400 | |
| South Portage Lake | Township of North Frontenac | 45.043 | -76.960 | | 1080 | | 1350 | |
| South Quinn Lake | Township of North Frontenac | 45.084 | -76.919 | 2500 | 2000 | 2500 | 2500 | |
| Spot Lake | Township of North Frontenac | 45.075 | -76.883 | 400 | | 400 | | |
| Spring Lake | Township of North Frontenac | 45.049 | -76.932 | 300 | 240 | 300 | 300 | |
| Straddlebug Lake | Township of North Frontenac | 45.167 | -76.787 | | 800 | | 1000 | |
| Sullivan Lake | Township of North Frontenac | 45.137 | -76.934 | 1125 | 900 | 1125 | 1125 | |
| Tetsmine Lake | Township of South Frontenac | 44.568 | -76.502 | 750 | 500 | 750 | 750 | |
| Triple Lake | Township of North Frontenac | 45.117 | -77.063 | | 1440 | | 1800 | |
| Brown Trout |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| Clyde River | Township of Lanark Highlands | 45.134 | -76.679 | 1500 | 1301 | 1504 | 1500 | |
| Darling Long Lake | Township of Lanark Highlands | 45.233 | -76.537 | 1126 | 1088 | 950 | | |
| *Findlay Creek (Unofficial Name) | City of Ottawa | 45.292 | -75.515 | 500 | 300 | 503 | | |
| *Poole Creek (Unofficial Name) | City of Ottawa | 45.272 | -75.915 | 500 | 500 | 503 | 1500 | |
| *Shields Creek (Unofficial Name) | City of Ottawa | 45.265 | -75.558 | 500 | 300 | 503 | | |
| Summit Lake | Township of North Frontenac | 45.043 | -76.844 | | 2975 | 3504 | 4642 | |
| West Quinn Lake | Township of North Frontenac | 45.091 | -76.911 | 1000 | 850 | 1003 | 1000 | |
| Lake Trout |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| Big Ohlmann Lake | Township of North Frontenac | 45.055 | -77.006 | 400 | | 352 | | |
| Camp Lake | Township of North Frontenac | 45.082 | -76.959 | 500 | | 440 | | |
| Hungry Lake | Township of Central Frontenac | 44.807 | -76.888 | 4959 | | 4665 | | |
| Little Green Lake | Township of North Frontenac | 44.960 | -76.886 | 400 | | 352 | | |
| Loughborough Lake | Township of South Frontenac | 44.456 | -76.394 | 15000 | 14125 | 13406 | 15000 | |
| Mackie Lake | Township of North Frontenac | 45.078 | -76.991 | 500 | 500 | 440 | 470 | |
| Potspoon Lake | Township of South Frontenac | 44.601 | -76.586 | 1600 | | 1312 | | |
| Red Horse Lake | Township of Leeds and the Thousand Islands | 44.533 | -76.083 | 5000 | 3275 | 4300 | 14199 | |
| Reid Lake | Township of North Frontenac | 45.072 | -76.930 | 600 | | 528 | | |
| Round Schooner Lake | Township of North Frontenac | 45.119 | -76.990 | 3500 | 2445 | 3080 | 3200 | |
| Shabomeka Lake | Township of North Frontenac | 44.894 | -77.134 | 2100 | 2100 | 1848 | 2064 | |
| Silver Lake | Township of Central Frontenac | 44.827 | -76.606 | 5000 | 3275 | 4300 | 5000 | |
| Rainbow Trout |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| Bottle Lake | Township of Lanark Highlands | 45.014 | -76.670 | 1638 | 1551 | 3575 | 3500 | |
| *Challies Public Fishing Area Pond (Unofficial Name) | Municipality of South Dundas | 45.010 | -75.114 | 8000 | 3862 | 2500 | 4000 | |
| Clyde River | Township of Drummond/North Elmsley | 45.000 | -76.367 | | 1000 | 1000 | | |
| Grindstone Lake | Township of North Frontenac | 45.014 | -76.951 | 8000 | 6920 | 9500 | 8000 | |
| Little Green Lake | Township of Lanark Highlands | 45.204 | -76.603 | | | 450 | | |
| Little Green Lake | Township of North Frontenac | 45.149 | -76.935 | 450 | 390 | | 450 | |
| Mair Lake | Township of North Frontenac | 45.110 | -76.832 | 3100 | 3100 | 3100 | 3100 | |
| Mosque Lake | Township of North Frontenac | 45.010 | -76.914 | 7500 | 7498 | 7500 | 7500 | |
| Paddys Lake | Township of Lanark Highlands | 45.040 | -76.605 | | | | 750 | |
| Quackenbush Lake | Township of North Frontenac | 45.095 | -77.104 | 651 | 352 | 8495 | 2000 | |
| Small Clear Lake | Township of Central Frontenac | 44.653 | -76.925 | 2000 | 1730 | 2000 | 2000 | |
| South Branch Clyde River | Township of Lanark Highlands | 45.125 | -76.689 | 1000 | | | 1000 | |
| Wolfe Lake | Township of North Frontenac | 45.060 | -76.826 | 2300 | 1990 | 2300 | 2300 | |
| Splake |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| *Big Mair Lake (Unofficial Name) | Township of North Frontenac | 45.169 | -76.912 | 1350 | | 1080 | | |
| Blue Lake | Township of North Frontenac | 44.891 | -77.040 | 1958 | | 2000 | | |
| Cronk Lake | Township of South Frontenac | 44.464 | -76.566 | 2000 | | 2240 | | |
| Dog Lake | Township of South Frontenac | 44.446 | -76.329 | 23000 | | 20000 | | |
| Granite Lake | Township of North Frontenac | 45.065 | -76.861 | 1458 | 2000 | 1600 | 2000 | |
| Indian Lake | Township of Rideau Lakes | 44.592 | -76.329 | | 25050 | | 31400 | |
| McCausland Lake | Township of North Frontenac | 44.865 | -77.155 | | 3000 | | 3000 | |
| Otter Lake | Township of Rideau Lakes | 44.783 | -76.126 | | 5000 | | 5000 | |
| Perch Lake | Township of Lanark Highlands | 45.132 | -76.756 | 500 | | 500 | | |
| Round Lake | Township of Tay Valley | 44.778 | -76.255 | | 1097 | | 1097 | |
| Upper Rock Lake | Township of South Frontenac | 44.498 | -76.409 | 3800 | | 3040 | | |
| Walleye |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| Bobs Lake | Township of Tay Valley | 44.755 | -76.523 | 29329 | | 9984 | 9700 | |
| Verona Lake | Township of South Frontenac | 44.483 | -76.687 | | 6700 | | 2865 | |
| Westport Sand Lake | Township of Rideau Lakes | 44.677 | -76.449 | 3956 | 10195 | | | |
| Peterborough Bancroft District District |
| Brook Trout |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| Big Birch Lake | Township of Addington Highlands | 45.118 | -77.324 | 1300 | | 1300 | | |
| Big Buck Lake | Municipality of Marmora and Lake | 44.745 | -77.761 | 750 | | 750 | | |
| Bon Echo Creek | Township of Addington Highlands | 44.900 | -77.224 | 500 | 400 | 500 | 500 | |
| Crankshaw Lake | Township of Addington Highlands | 45.201 | -77.337 | | 2200 | | 2750 | |
| Eno Lake | Township of Addington Highlands | 45.073 | -77.249 | 1000 | | 1000 | | |
| Feeny Lake | Township of Addington Highlands | 44.994 | -77.286 | 2300 | | 2300 | | |
| Freen Lake | Municipality of Marmora and Lake | 44.759 | -77.748 | | 160 | | 200 | |
| Graham Lake | Township of Addington Highlands | 45.190 | -77.357 | 750 | | 750 | | |
| Greggs Lake | Township of Addington Highlands | 45.093 | -77.289 | | 560 | | 700 | |
| Horseshoe Lake | Township of Addington Highlands | 45.096 | -77.448 | 600 | | 600 | | |
| Hydes Creek | Township of Addington Highlands | 45.216 | -77.222 | 1500 | 1200 | 1500 | 1500 | |
| Kilpecker Creek | Township of Addington Highlands | 45.084 | -77.294 | 500 | 400 | 500 | 500 | |
| Little Birch Lake | Township of Addington Highlands | 45.122 | -77.333 | | 1200 | | 1500 | |
| *Little Cedar Lake (Unofficial Name) | Municipality of Marmora and Lake | 44.760 | -77.752 | | 320 | | 400 | |
| Little Fox Lake | Township of Addington Highlands | 45.103 | -77.333 | | 320 | | 400 | |
| Little Long Lake | Township of Addington Highlands | 45.004 | -77.453 | 1400 | | 1400 | | |
| Marshall Lake | Township of Addington Highlands | 45.198 | -77.208 | | 680 | | 850 | |
| Mistry Lake | Township of Addington Highlands | 45.101 | -77.424 | 700 | 400 | | | |
| Northeast Lake | Township of Addington Highlands | 45.171 | -77.339 | | 280 | | 350 | |
| Nowlan Lake | Township of Addington Highlands | 45.126 | -77.362 | 1000 | | 1000 | | |
| Parkhurst Lake | Township of Addington Highlands | 45.136 | -77.522 | | 1440 | | 1800 | |
| Rainy Lake | Township of Addington Highlands | 45.166 | -77.330 | 300 | | 300 | | |
| Rettans Lake | Township of Addington Highlands | 45.132 | -77.334 | 750 | | 750 | | |
| Rolufs Lake | Township of Addington Highlands | 45.110 | -77.315 | | 2760 | | 3450 | |
| Rose Lake | Township of Addington Highlands | 45.146 | -77.218 | 450 | 360 | 450 | 450 | |
| Ruby Lake | Township of Addington Highlands | 45.172 | -77.376 | | 1200 | | 1500 | |
| Thirty Eight Lake | Township of Addington Highlands | 45.198 | -77.318 | 450 | | 450 | | |
| Toor Lake | Township of Addington Highlands | 45.135 | -77.434 | | 920 | | 1150 | |
| Twintoor Lakes | Township of Addington Highlands | 45.135 | -77.441 | 2000 | | 2000 | | |
| Lake Trout |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| Ashby White Lake | Township of Addington Highlands | 45.150 | -77.366 | | 1621 | | 752 | |
| Freen Lake | Municipality of Marmora and Lake | 44.759 | -77.748 | 200 | 200 | 176 | 200 | |
| Grimsthorpe Lake | Township of Addington Highlands | 44.874 | -77.390 | | 750 | | 705 | |
| Long Mallory Lake | Township of Addington Highlands | 45.000 | -77.163 | | 200 | | 188 | |
| Simpson Lake | Township of Addington Highlands | 45.156 | -77.403 | | 300 | | 282 | |
| Trout Lake | Township of Addington Highlands | 45.149 | -77.436 | 1500 | 2872 | 1320 | 1410 | |
| Rainbow Trout |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| Blakely Lake | Township of Addington Highlands | 45.143 | -77.339 | 600 | 520 | 600 | 600 | |
| Chouinard Lake | Township of Addington Highlands | 45.120 | -77.444 | 500 | 430 | 500 | 500 | |
| Kilbourne Lake | Township of Addington Highlands | 44.994 | -77.243 | 900 | 780 | 900 | 900 | |
| King Lake | Township of Addington Highlands | 45.103 | -77.368 | 2300 | 1990 | 2300 | 2300 | |
| Machesney Lake | Township of Addington Highlands | 44.983 | -77.298 | 2000 | 1730 | 2000 | 2000 | |
| Splake |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| Brooks Lake | Township of Addington Highlands | 45.005 | -77.112 | | 1100 | | 1100 | |
| Elzevir Lake | Municipality of Tweed | 44.701 | -77.344 | 1200 | | 960 | | |
| Little Merrill Lake | Township of Addington Highlands | 44.912 | -77.394 | | 2100 | | 2100 | |
| Spring Lake | Township of Addington Highlands | 45.158 | -77.469 | 4000 | 4000 | 3200 | 4000 | |