| Chapleau Wawa District District |
| Brook Trout |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| *2J-64 Lake (Unofficial Name) | Municipality of Wawa | 48.033 | -84.888 | 500 | | 1000 | | |
| Andre Lake | District of Algoma | 48.138 | -84.623 | 1500 | 1137 | | 2000 | |
| *Atkinson Lake 1 (Unofficial Name) | District of Algoma | 48.520 | -84.766 | 1200 | | 1000 | | |
| *Barry Lake (Unofficial Name) | District of Algoma | 48.351 | -84.344 | 1000 | | 1000 | | |
| Belanger Lake | District of Algoma | 49.128 | -84.601 | 1250 | | 1200 | 1500 | |
| *Big House Lake (Unofficial Name) | District of Algoma | 48.037 | -84.314 | 400 | | | | |
| *Big Lake (Unofficial Name) | District of Algoma | 48.164 | -84.501 | | 1000 | | 1000 | |
| *Bounty Lake (Unofficial Name) | District of Algoma | 48.096 | -84.556 | | 700 | | 700 | |
| Buck Lake | District of Thunder Bay | 48.641 | -85.389 | | | | 122 | |
| Clearwater Lake | District of Thunder Bay | 48.676 | -85.680 | | | | 1500 | |
| Clearwater Lake | District of Algoma | 48.672 | -85.232 | | | | 1000 | |
| Cruise Lake | District of Algoma | 48.225 | -84.907 | | 1500 | | | |
| *Curry A Lake (Unofficial Name) | District of Algoma | 47.932 | -84.050 | | 1000 | | 800 | |
| *Curry B Lake (Unofficial Name) | District of Algoma | 47.925 | -84.052 | 750 | | 750 | | |
| *Curry C Lake (Unofficial Name) | District of Algoma | 47.923 | -84.057 | | 500 | | 400 | |
| Dead Lake | District of Thunder Bay | 48.627 | -85.386 | | | | 600 | |
| *Disappointment Lake (Unofficial Name) | District of Algoma | 48.144 | -84.459 | | 2000 | | | |
| Doran Lake | District of Algoma | 49.115 | -84.632 | 200 | | 200 | 250 | |
| *East Shell Lake (Unofficial Name) | District of Algoma | 48.457 | -85.122 | 500 | | 467 | | |
| *Fog Lake (Unofficial Name) | District of Algoma | 48.618 | -85.147 | | | | 500 | |
| Francis Lake | Municipality of Wawa | 48.044 | -84.703 | 1040 | 1500 | | | |
| *Francois Lake (Unofficial Name) | District of Algoma | 48.482 | -84.291 | | 2000 | | 1600 | |
| Furnival Lake | District of Algoma | 48.218 | -84.928 | | | 1000 | | |
| Hawkes Lake | District of Thunder Bay | 48.606 | -85.430 | 600 | | 1000 | | |
| Igloo Lake | District of Sudbury | 47.960 | -83.341 | | | | 400 | |
| Indian Lake | District of Algoma | 48.329 | -84.333 | 1000 | | 1000 | | |
| *Jerrards Lake (Unofficial Name) | District of Algoma | 48.488 | -85.185 | 912 | | 545 | | |
| *Lake 2J-68 (Unofficial Name) | Municipality of Wawa | 48.021 | -84.874 | | 1000 | | 500 | |
| *Lake 6-J-26 (Rootcellar Lake) (Unofficial Name) | District of Algoma | 48.410 | -85.003 | 300 | | 300 | | |
| Leo's Lake | Township of White River | 48.563 | -85.210 | | | | 600 | |
| Lost Lake | District of Thunder Bay | 48.574 | -85.431 | 1000 | | 1000 | | |
| Lovely Lake | District of Algoma | 49.124 | -84.599 | 720 | | 500 | 500 | |
| *Mercury Lake (Unofficial Name) | District of Thunder Bay | 48.488 | -85.558 | 1000 | | 1000 | | |
| Mildred Lake | Municipality of Wawa | 48.075 | -84.696 | | 2000 | | 2000 | |
| *Mileage 10 Pothole (Unofficial Name) | District of Algoma | 48.484 | -85.152 | 250 | | 233 | | |
| Mystery Lake | District of Algoma | 48.328 | -84.725 | 500 | | 500 | | |
| Nancy Lake | Municipality of Wawa | 48.043 | -84.859 | | 1000 | | 500 | |
| *Nik Lake (Unofficial Name) | District of Algoma | 48.143 | -84.757 | 500 | 500 | | 500 | |
| Norn Lake | District of Algoma | 49.120 | -84.624 | | | | 650 | |
| *North Oganek Lake (Unofficial Name) | District of Algoma | 48.566 | -85.129 | | | | 450 | |
| Oakley Lake | Municipality of Wawa | 47.932 | -84.724 | 700 | 800 | | | |
| O'Brien Lakes | District of Algoma | 48.535 | -85.144 | | | | 500 | |
| Parkinson's Pothole | District of Algoma | 48.351 | -85.057 | 100 | | | | |
| *Rock Lake (Unofficial Name) | District of Algoma | 48.502 | -84.556 | | 1300 | | 1000 | |
| Rod and Gun Lake | Municipality of Wawa | 47.998 | -84.835 | 300 | | 300 | | |
| Selkirk Lake | District of Algoma | 48.222 | -84.598 | | 1000 | | 1200 | |
| Shaw Lake | District of Algoma | 49.126 | -84.613 | 250 | | 200 | | |
| Souliere Lake | District of Algoma | 48.264 | -84.210 | | 500 | | 800 | |
| *South Twin Lake (Unofficial Name) | District of Thunder Bay | 48.633 | -85.403 | | | | 250 | |
| Square Lake | District of Sudbury | 47.867 | -83.724 | 1350 | | 1350 | | |
| That Man's Lake | District of Algoma | 49.095 | -84.749 | | | | 700 | |
| The Other Man's Lake | District of Algoma | 49.091 | -84.756 | | | 500 | 400 | |
| *Violet Lake (Unofficial Name) | District of Algoma | 48.566 | -84.501 | | 200 | | 400 | |
| West Andre Lake | District of Algoma | 48.142 | -84.668 | | 1500 | | | |
| Wilson Lake | District of Algoma | 49.127 | -84.608 | 200 | | 200 | | |
| Lake Trout |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| *Beaton Lake 65 (Unofficial Name) | District of Algoma | 48.981 | -84.796 | | | 1200 | 1000 | |
| Catfish Lake | Municipality of Wawa | 48.089 | -84.801 | | 70 | 59 | | |
| Clearview Lake | District of Algoma | 48.211 | -84.777 | 500 | | 1000 | | |
| Fearless Lake | District of Thunder Bay | 48.623 | -85.728 | 1090 | | 1000 | | |
| Jarvey Lake | District of Algoma | 48.312 | -85.330 | | 1500 | | 1000 | |
| McCormick Lake | District of Algoma | 48.215 | -84.886 | 1500 | 73 | 924 | | |
| Molybdenite Lake | District of Algoma | 48.053 | -84.958 | | | | 1000 | |
| Wawa Lake | Municipality of Wawa | 48.010 | -84.731 | 1000 | 70 | 1300 | 797 | |
| Rainbow Trout |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| Centennial Lake | Municipality of Wawa | 47.914 | -84.714 | 50 | | | | |
| *Dragline Lake (Unofficial Name) | District of Thunder Bay | 48.635 | -85.406 | 100 | 250 | 150 | 100 | |
| *North Twin Lake (Unofficial Name) | District of Thunder Bay | 48.636 | -85.398 | 250 | 350 | 250 | 250 | |
| Splake |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| *Adairs Lake (Unofficial Name) | District of Algoma | 48.700 | -84.926 | | | 1000 | 1000 | |
| American Cabin Lake | District of Algoma | 48.040 | -84.657 | 1000 | 500 | 1000 | | |
| Anderson Lake | Municipality of Wawa | 47.986 | -84.763 | | 200 | | 400 | |
| Bremner Lake | District of Algoma | 48.052 | -84.603 | 1300 | | 1300 | | |
| *Crystal Lake (Unofficial Name) | District of Algoma | 48.040 | -84.629 | 1400 | 1500 | 600 | | |
| Dismal Lake | District of Algoma | 49.121 | -84.617 | | | 500 | 500 | |
| *Janet Lake (Unofficial Name) | District of Algoma | 48.125 | -84.780 | 500 | | 500 | | |
| *Jean Lake (Unofficial Name) | District of Algoma | 48.202 | -84.335 | | 300 | | 400 | |
| *Mario Lake (Unofficial Name) | District of Algoma | 48.429 | -84.538 | 500 | 500 | 500 | 500 | |
| *Mile Lake (Unofficial Name) | District of Algoma | 48.092 | -84.503 | | 1800 | | 1500 | |
| North Buck Lake | District of Thunder Bay | 48.648 | -85.385 | | | | 500 | |
| Parks Lake | District of Algoma | 48.116 | -84.628 | 1400 | | 1400 | | |
| *Pierrette Lake (Unofficial Name) | District of Algoma | 48.602 | -85.101 | | | 1500 | 1000 | |
| *Saunders Lake (Unofficial Name) | District of Algoma | 48.700 | -84.900 | | | 1000 | 1180 | |
| *Selkirk Lake (Unofficial Name) | District of Algoma | 48.098 | -84.492 | 700 | | 700 | | |
| Shook Lake | District of Algoma | 48.010 | -84.662 | 1000 | 500 | | | |
| Souloup Lake | District of Algoma | 48.320 | -84.718 | 1000 | | 1000 | | |
| *South Shell Lake (Unofficial Name) | District of Algoma | 48.450 | -85.130 | 350 | | 350 | | |
| Swanson Lake | District of Algoma | 48.219 | -84.310 | 2000 | | 1500 | | |
| *Tilston Lake 11 (Unofficial Name) | District of Algoma | 48.461 | -84.595 | | 1000 | | 1000 | |
| Vanreek Lake | District of Algoma | 48.027 | -84.613 | 1700 | 1500 | | | |
| *West Shell Lake (Unofficial Name) | District of Algoma | 48.458 | -85.127 | 450 | | 450 | | |
| Hearst Cochrane Kapuskasing District District |
| Brook Trout |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| *Arnott Lake 19 (Unofficial Name) | District of Algoma | 49.591 | -84.659 | | 1500 | | 1500 | |
| Claire Lake | District of Algoma | 49.615 | -84.614 | 4250 | 2000 | 2000 | 3000 | |
| Emond Lake | District of Algoma | 49.611 | -84.660 | | 3500 | | 752 | |
| Eric Lake | District of Algoma | 49.616 | -84.650 | | 4500 | | 4500 | |
| Evelyn Lake | District of Algoma | 49.626 | -84.603 | 4000 | | 3807 | | |
| Gagnon Lake | District of Algoma | 49.626 | -84.580 | 2000 | | 1600 | | |
| Hook Lake | District of Algoma | 49.559 | -84.621 | 2500 | | 2000 | | |
| Little Hart Lake | District of Cochrane | 49.724 | -84.299 | 2000 | | 1600 | | |
| Mole Lake | District of Algoma | 49.561 | -84.580 | | 1500 | | 1500 | |
| Pointing Lake | District of Algoma | 49.518 | -84.704 | | 1000 | | 1000 | |
| Sider Lake | District of Algoma | 49.618 | -84.583 | | 2000 | | 2000 | |
| Slim Lake | District of Algoma | 49.567 | -84.681 | 4675 | 300 | 5500 | | |
| Lake Trout |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| Arnott Lake | District of Algoma | 49.597 | -84.604 | 1900 | 3500 | 1348 | 3500 | |
| Big Skunk Lake | District of Algoma | 49.589 | -84.559 | 1710 | 3000 | 2310 | 3000 | |
| Corine Lake | District of Algoma | 49.555 | -84.596 | 1710 | 3000 | 2310 | 3000 | |
| *North Arnott Lake (Unofficial Name) | District of Algoma | 49.614 | -84.603 | | | 1348 | | |
| Redpine Lake | District of Algoma | 49.635 | -84.545 | 2660 | 2500 | 1925 | | |
| Young Lake | District of Algoma | 49.593 | -84.666 | 1140 | 2000 | 1540 | 2000 | |
| Rainbow Trout |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| Hart Lake | District of Cochrane | 49.731 | -84.307 | 1850 | 2500 | 1813 | 2500 | |
| Humberstone Lake | District of Algoma | 49.502 | -84.707 | 1250 | 1300 | 943 | 1300 | |
| Ronald Lake | District of Algoma | 49.490 | -84.710 | 750 | 750 | 544 | 750 | |
| Splake |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| Bluebelle Lake | District of Cochrane | 49.777 | -84.247 | 3240 | 4500 | 4500 | 3455 | |
| Myrtle Lake | District of Algoma | 49.636 | -84.579 | | 4000 | | 3075 | |
| *North Arnott Lake (Unofficial Name) | District of Algoma | 49.614 | -84.603 | 1620 | 2500 | 2500 | 1920 | |
| Rabbit Lake | District of Cochrane | 49.731 | -84.298 | 1620 | 2500 | 2500 | 1920 | |
| Starling Lake | District of Algoma | 49.580 | -84.602 | 1215 | | 1500 | | |
| Nipigon Geraldton District District |
| Aurora Trout |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| *Borealis Lake (Unofficial Name) | District of Thunder Bay | 49.012 | -86.735 | 27500 | | | | |
| Brook Trout |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| Ambrose Lake | District of Thunder Bay | 48.916 | -87.365 | | 1000 | | 1000 | |
| Angel Lake | District of Thunder Bay | 48.767 | -86.869 | 1000 | | 725 | | |
| Ashmore Lake | District of Thunder Bay | 48.862 | -87.186 | 1000 | | 725 | | |
| Ault Lake | District of Thunder Bay | 48.967 | -87.624 | 3000 | | 725 | | |
| Bews Lake | Township of Terrace Bay | 48.858 | -87.055 | 1000 | | 725 | | |
| Bluebill Lake | District of Thunder Bay | 48.944 | -87.673 | | 1000 | | 1000 | |
| Bluff Lake | District of Thunder Bay | 48.958 | -87.249 | 2000 | | 725 | | |
| *Bob Lake (Unofficial Name) | District of Thunder Bay | 49.373 | -85.853 | | | 400 | | |
| Boobus Lake | District of Thunder Bay | 49.471 | -87.156 | 3321 | 1000 | 2000 | 2000 | |
| Chapman Lake | District of Thunder Bay | 49.077 | -87.303 | | 2000 | | 2000 | |
| Deep Lake | District of Thunder Bay | 48.932 | -87.252 | | 2000 | | 2000 | |
| *Drop Lake (Unofficial Name) | District of Thunder Bay | 48.829 | -86.988 | 1000 | | 725 | | |
| *E-11 Lake (Unofficial Name) | District of Cochrane | 50.102 | -86.445 | 2500 | 1670 | 2500 | 2500 | |
| Emerald Lake | District of Thunder Bay | 49.152 | -85.605 | | 500 | | 500 | |
| Empire Lake | Municipality of Greenstone | 49.616 | -87.937 | | 1000 | | 1000 | |
| Eric Lake | District of Thunder Bay | 48.853 | -86.915 | | 1000 | | | |
| Eric Lake | District of Thunder Bay | 48.897 | -85.886 | 1000 | | 1200 | 1000 | |
| Fire Hill Lake | District of Thunder Bay | 49.022 | -88.128 | 4000 | | 2100 | | |
| First Lake | District of Thunder Bay | 49.531 | -85.795 | | | 500 | | |
| Flats Lake | District of Thunder Bay | 48.948 | -87.674 | | 1000 | | 1000 | |
| Gaug Lake | Township of Manitouwadge | 49.140 | -85.870 | 1200 | 2000 | | 2000 | |
| Gordon Lake | District of Thunder Bay | 48.854 | -86.904 | | 2000 | | 2000 | |
| Hilder Lake | Municipality of Greenstone | 49.781 | -86.980 | 2000 | 1000 | 2000 | 2000 | |
| *Hob Lake (Unofficial Name) | District of Thunder Bay | 49.503 | -86.500 | 1500 | 1000 | 1500 | 1500 | |
| Jason Lake | District of Thunder Bay | 48.847 | -87.355 | 3000 | | 3000 | | |
| *Jo-Jo Lake (Unofficial Name) | District of Thunder Bay | 50.176 | -86.773 | 130 | | | | |
| *Lake A620-A (Unofficial Name) | Municipality of Greenstone | 49.787 | -86.967 | | | 207 | | |
| Lamont Lake | Township of Schreiber | 48.809 | -87.237 | | 2000 | | 2000 | |
| Lena Lake | Municipality of Greenstone | 49.832 | -86.346 | 2500 | 2500 | 2500 | 2500 | |
| Limestone Lake | District of Thunder Bay | 49.110 | -88.161 | | 3000 | | 3000 | |
| Lone Isle Lake | District of Thunder Bay | 49.514 | -85.801 | 800 | | 900 | | |
| Lower Ross Lake | District of Thunder Bay | 48.899 | -87.338 | | 4000 | | 4000 | |
| McAvay Lake | Municipality of Greenstone | 49.314 | -88.108 | 1000 | | 1000 | | |
| Mickey Lake | District of Thunder Bay | 48.991 | -85.881 | 2000 | | 2000 | | |
| *Middleton Lake (Unofficial Name) | District of Thunder Bay | 49.507 | -86.492 | 2500 | 1500 | 2500 | 2500 | |
| *Mile 30 Lake (Unofficial Name) | District of Cochrane | 50.090 | -86.467 | 4000 | 3000 | 206 | 4000 | |
| Minnow Lake | District of Thunder Bay | 48.854 | -87.089 | | 1000 | 207 | 1000 | |
| *Nickle Lake 34 (Unofficial Name) | District of Thunder Bay | 49.188 | -85.597 | | 500 | | | |
| *Nickle Lake 35 (Unofficial Name) | District of Thunder Bay | 49.191 | -85.590 | | 1000 | | 1000 | |
| *Nickle Lake 36 (Unofficial Name) | District of Thunder Bay | 49.181 | -85.602 | | 1000 | | | |
| *Robin Lake (Unofficial Name) | District of Thunder Bay | 48.820 | -86.980 | 1000 | | 725 | | |
| Spectacle Lake | District of Thunder Bay | 48.838 | -87.293 | 1000 | | 725 | | |
| Spring Lake | Municipality of Greenstone | 49.684 | -87.528 | 1000 | | 1000 | | |
| Upper Ross Lake | District of Thunder Bay | 48.913 | -87.336 | 1000 | | 725 | | |
| Brown Trout |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| Hartley Lake | District of Thunder Bay | 49.477 | -87.143 | 1500 | 1500 | 1500 | 1500 | |
| McLeod Lake | District of Thunder Bay | 49.528 | -86.558 | 2500 | 1358 | 2500 | 6300 | |
| Lake Trout |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| Bear Trap Lake | District of Thunder Bay | 48.860 | -87.518 | 1000 | 1000 | 1000 | 1000 | |
| Beavercross Lake | District of Thunder Bay | 49.384 | -85.735 | 500 | 500 | | 500 | |
| Dead Otter Lake | District of Thunder Bay | 48.862 | -85.785 | | | 500 | | |
| McLeod Lake | District of Thunder Bay | 49.528 | -86.558 | 394 | 11150 | 10000 | 10000 | |
| Raynar Lake | District of Cochrane | 49.974 | -86.497 | 11500 | 7856 | 10625 | 11000 | |
| Rainbow Trout |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| Balancing Lake | Municipality of Greenstone | 49.834 | -86.304 | 1500 | 3000 | 1500 | 1500 | |
| Boobus Lake | District of Thunder Bay | 49.471 | -87.156 | 1250 | 1250 | 6000 | 4700 | |
| Hilder Lake | Municipality of Greenstone | 49.781 | -86.980 | 1000 | 1000 | 1000 | 4700 | |
| *Lake A717-A (Unofficial Name) | District of Thunder Bay | 49.900 | -86.822 | 1250 | 1250 | 1250 | 2000 | |
| Margo Lake | Municipality of Greenstone | 49.826 | -86.349 | 7360 | 5370 | 3160 | 4700 | |
| Pamela Lake | Municipality of Greenstone | 49.788 | -86.327 | 2000 | 3500 | 8000 | 4700 | |
| Tricorn Lake | District of Thunder Bay | 49.511 | -86.528 | 6500 | 3000 | 6000 | 4700 | |
| Splake |
| Water Body | Township | Latitude | Longitude | 2022 | 2023 | 2024 | 2025 | 2026 |
| Balancing Lake | Municipality of Greenstone | 49.834 | -86.304 | 3500 | 3730 | 3500 | 3500 | |
| Bear Trap Lake | District of Thunder Bay | 48.860 | -87.518 | | 4500 | | 4000 | |
| Boobus Lake | District of Thunder Bay | 49.471 | -87.156 | 3000 | 3000 | 3000 | 3000 | |
| Everest Lake | District of Thunder Bay | 49.283 | -85.899 | 1400 | 1700 | 1400 | | |
| Hilder Lake | Municipality of Greenstone | 49.781 | -86.980 | 3000 | 3000 | 3000 | 3000 | |
| Icicle Lake | District of Thunder Bay | 49.410 | -87.030 | 20000 | 5000 | 13000 | 13200 | |
| Johnny Lake | District of Thunder Bay | 48.783 | -86.870 | 3000 | | | | |
| Lukinto Lake | Municipality of Greenstone | 49.820 | -86.313 | 15000 | 25000 | 38151 | 30800 | |
| *Marcel's Lake (Unofficial Name) | District of Thunder Bay | 49.378 | -85.852 | 300 | | 300 | | |
| Margo Lake | Municipality of Greenstone | 49.826 | -86.349 | 35000 | 23595 | 18000 | 15035 | |
| Pamela Lake | Municipality of Greenstone | 49.788 | -86.327 | 10000 | 10000 | 12250 | 10000 | |
| Rongie Lake | District of Thunder Bay | 48.818 | -87.304 | 3000 | | 4000 | 1000 | |
| Tricorn Lake | District of Thunder Bay | 49.511 | -86.528 | | 2500 | 2500 | 2500 | |
| Wolf Camp Lake | Town of Marathon | 48.798 | -86.435 | | 4500 | | 3000 | |