Minden Parry Sound Bracebridge District District |
Brook Trout |
Water Body | Township | Latitude | Longitude | 2021 | 2022 | 2023 | 2024 | 2025 |
Adams Lake | Municipality of Highlands East | 44.984 | -78.173 | 2800 | | 2240 | | |
*Allans Lake (Unofficial Name) | Township of Algonquin Highlands | 45.364 | -78.786 | | 1000 | | 675 | |
Beautiful Lake | District of Parry Sound | 45.903 | -79.318 | 1500 | | | 1000 | |
Big Hoover Lake | Township of Lake of Bays | 45.448 | -78.954 | 1000 | | 1000 | | |
Blackcat Lake | Township of Algonquin Highlands | 45.184 | -78.696 | 600 | | 600 | | |
*Bluepaint Lake (Unofficial Name) | Township of Algonquin Highlands | 45.332 | -78.700 | | 400 | | 360 | |
Bright Lake | Township of Algonquin Highlands | 45.392 | -78.847 | 1500 | | | | |
Burdock Lake | Municipality of Dysart Et Al | 45.172 | -78.587 | 1634 | 1300 | 611 | 957 | |
Burnt Lake | Town of Kearney | 45.695 | -79.068 | 850 | | 600 | | |
Capsell Lake | Township of Joly | 45.856 | -79.189 | | 1000 | | | |
Cat Lake | Township of Algonquin Highlands | 45.178 | -78.678 | 3900 | | 2650 | | |
Centre Lake | Municipality of Highlands East | 45.013 | -78.050 | | 5000 | | 5000 | |
Charcoal Lake | Township of Algonquin Highlands | 45.267 | -78.896 | | 1500 | | 1350 | |
Cod Lake | Township of Algonquin Highlands | 45.322 | -78.907 | 1500 | | 1500 | | |
Crooked Lake | Town of Kearney | 45.699 | -79.221 | 1500 | | | 1000 | |
*Crystal Lake (Unofficial Name) | District of Nipissing | 45.772 | -79.127 | | 2000 | | 1200 | |
Dixie Lake | Municipality of Highlands East | 45.038 | -78.148 | 1250 | | 1000 | | |
*Doe Lake (Unofficial Name) | Township of Minden Hills | 44.941 | -78.898 | 1900 | | 1900 | | |
Doughnut Lake | Township of Lake of Bays | 45.464 | -78.908 | 1500 | | 1500 | | |
East Jeannie Lakes | Township of Algonquin Highlands | 45.331 | -78.728 | | 1000 | 1000 | | |
*East Tower Lake (Unofficial Name) | District of Parry Sound | 45.918 | -79.220 | 500 | | 350 | 300 | |
Eiler Lake | Township of Algonquin Highlands | 45.377 | -78.944 | | 1000 | | 900 | |
Finger Lake | Town of Kearney | 45.716 | -79.079 | | 400 | | 250 | |
*Glennie Lake (Unofficial Name) | Township of Algonquin Highlands | 45.213 | -78.770 | | 1400 | | 1400 | |
Halls Lake | Municipality of Highlands East | 45.026 | -78.177 | 1100 | | 880 | | |
Hardings Lake | Municipality of Highlands East | 45.004 | -78.082 | 1250 | | 1000 | | |
Kennisis Lake | Municipality of Dysart Et Al | 45.211 | -78.651 | | 6674 | | | |
Ketch Lake | Township of Minden Hills | 45.030 | -78.955 | | 2000 | | 2000 | |
Laurier Lake | District of Parry Sound | 45.907 | -79.331 | 1000 | | 1000 | | |
Limburner Lake | Township of Algonquin Highlands | 45.323 | -78.858 | 500 | 500 | 650 | 450 | |
*Little Beaver Lake (Unofficial Name) | District of Nipissing | 45.935 | -79.215 | | 1000 | 1000 | 650 | |
*Little Bob Lake (Unofficial Name) | Municipality of Highlands East | 44.922 | -78.382 | 600 | 600 | 480 | 600 | |
*Little Echo Lake (Unofficial Name) | Municipality of Highlands East | 44.914 | -78.168 | 300 | | 240 | | |
*Little Long Lake (Unofficial Name) | District of Parry Sound | 45.946 | -79.326 | 500 | | 500 | | |
Little Nelson Lake | Township of Lake of Bays | 45.480 | -78.951 | | 500 | | 450 | |
*Little Otter Lake (Unofficial Name) | Township of Minden Hills | 44.903 | -78.869 | 900 | | 500 | | |
*Little Weagan Lake (Unofficial Name) | Township of Joly | 45.720 | -79.250 | 1500 | | 1000 | | |
Long Lake | Township of Joly | 45.851 | -79.191 | 1000 | | 700 | | |
*Long Lake (Unofficial Name) | Municipality of Highlands East | 45.056 | -78.139 | 1400 | | 1120 | | |
*Lost Lake (Unofficial Name) | Township of Lake of Bays | 45.170 | -78.868 | 400 | | 400 | | |
Lowry Lake | Municipality of Highlands East | 44.932 | -78.250 | 1300 | | 1040 | | |
Martencamp Lake | Township of Lake of Bays | 45.416 | -78.924 | | 800 | | 720 | |
Mayflower Lake | Town of Huntsville | 45.390 | -79.216 | 491 | 494 | | 449 | |
Millichamp Lake | Township of Algonquin Highlands | 45.326 | -78.830 | 1000 | | 1000 | | |
*Nabdoe Lake (Unofficial Name) | Town of Kearney | 45.688 | -79.084 | | 1000 | | 650 | |
Nehemiah Lake | Township of Algonquin Highlands | 45.206 | -78.808 | | 1000 | | 980 | |
Niger Lake | Township of Algonquin Highlands | 45.404 | -78.848 | 1500 | 1500 | 1200 | 1350 | |
*NL (Unofficial Name) | Town of Kearney | 45.703 | -79.142 | 500 | | 350 | 325 | |
*NL (Unofficial Name) | Township of Algonquin Highlands | 45.181 | -78.749 | | 300 | | 300 | |
Paisley Lake | Township of Joly | 45.812 | -79.235 | 750 | 750 | 500 | 500 | |
Partridge Lake | Township of Algonquin Highlands | 45.131 | -78.788 | 600 | 698 | 229 | 460 | |
Pine Lake | Town of Kearney | 45.690 | -79.055 | | 2000 | | 1000 | |
*Rabbit Lake (Unofficial Name) | Township of Algonquin Highlands | 45.187 | -78.737 | 500 | | 500 | | |
*Red Deer Lake (Unofficial Name) | District of Parry Sound | 45.887 | -79.220 | 800 | | 500 | | |
*Rocky Lake (Unofficial Name) | Town of Kearney | 45.707 | -79.136 | 1000 | | 700 | | |
*Rocky Lake (Unofficial Name) | District of Nipissing | 45.778 | -79.124 | | | 1000 | | |
Ronald Lake | Township of Algonquin Highlands | 45.210 | -78.803 | | 1200 | | 1000 | |
Shoelace Lake | Township of Algonquin Highlands | 45.210 | -78.755 | | 700 | | 700 | |
Silver Buck Lake | Township of Algonquin Highlands | 45.162 | -78.792 | | 1500 | | 1200 | |
Silver Doe Lake | Township of Algonquin Highlands | 45.166 | -78.795 | | 500 | | 500 | |
Sward Lake | Township of Algonquin Highlands | 45.397 | -78.658 | | 850 | 800 | | |
Tea Lake | Town of Kearney | 45.673 | -79.257 | 1500 | | | 1000 | |
Thumb Lake | Township of Algonquin Highlands | 45.389 | -78.876 | | 1500 | | 1350 | |
Twelve Lake | District of Parry Sound | 45.957 | -79.274 | 1500 | | 1000 | | |
Twin Lakes | Municipality of Highlands East | 45.010 | -78.076 | | 2096 | | 2650 | |
Upper Oxbow Lake | Township of Lake of Bays | 45.411 | -78.966 | | 1500 | | 1350 | |
Verner Lake | Township of Lake of Bays | 45.455 | -79.142 | | 1000 | | | |
*West Ermine Lake (Unofficial Name) | Township of Lake of Bays | 45.440 | -78.891 | 700 | | 700 | | |
Whetstone Lake | Town of Kearney | 45.690 | -79.128 | 1500 | | 1100 | 1000 | |
Wilbur Lake | Township of Algonquin Highlands | 45.330 | -78.914 | | 1500 | | 1350 | |
*Wolf Lake (Unofficial Name) | Township of Joly | 45.762 | -79.142 | 1500 | | 1000 | | |
Brown Trout |
Water Body | Township | Latitude | Longitude | 2021 | 2022 | 2023 | 2024 | 2025 |
East Jeannie Lakes | Township of Algonquin Highlands | 45.331 | -78.728 | | 1200 | | 1132 | |
Eels Creek | Municipality of Highlands East | 44.936 | -78.129 | 1903 | 3566 | 1370 | 2275 | |
Irondale River | Municipality of Highlands East | 44.961 | -78.225 | 1000 | 2736 | 1000 | 1009 | |
Widgeon Lake | Township of Joly | 45.724 | -79.241 | 1009 | | 1680 | | |
Lake Trout |
Water Body | Township | Latitude | Longitude | 2021 | 2022 | 2023 | 2024 | 2025 |
Bigwind Lake | Town of Bracebridge | 45.057 | -79.054 | | 500 | | 400 | |
Bitter Lake | Municipality of Dysart Et Al | 45.173 | -78.579 | 400 | | 400 | | |
Blackstone Lake | Township of the Archipelago | 45.231 | -79.880 | 2000 | | 2000 | | |
Buckskin Lake | Municipality of Highlands East | 44.959 | -78.193 | 400 | | 300 | | |
Crane Lake | Township of the Archipelago | 45.215 | -79.942 | | 1500 | | 1200 | |
Devil's Lake | Township of Minden Hills | 44.868 | -78.835 | 798 | | | 732 | |
Dotty Lake | Township of Lake of Bays | 45.462 | -78.992 | 850 | | 500 | | |
Fairholme Lake | Municipality of Whitestone | 45.577 | -79.902 | 200 | | 200 | | |
Fletcher Lake | Township of Algonquin Highlands | 45.353 | -78.771 | 1000 | | 1000 | | |
Forget Lake | Township of Seguin | 45.254 | -79.906 | 350 | | 400 | | |
Halls Lake | Township of Algonquin Highlands | 45.109 | -78.747 | | | | 212 | |
Harp Lake | Town of Huntsville | 45.379 | -79.134 | 500 | | 500 | | |
Kabakwa Lake | Township of Algonquin Highlands | 45.114 | -78.789 | 400 | | 400 | | |
Kashagawigamog Lake | Township of Minden Hills | 44.996 | -78.596 | | 2500 | | 2500 | |
Lake Bernard | Township of Strong | 45.726 | -79.392 | | 7790 | | 3400 | |
Lake Muskoka | Township of Muskoka Lakes | 45.051 | -79.541 | 6000 | 6000 | 5800 | 5400 | |
Lake Vernon | Town of Huntsville | 45.333 | -79.254 | | 1000 | | 800 | |
Little Bob Lake | Township of Minden Hills | 44.877 | -78.790 | 568 | | 400 | | |
Loon Lake | Municipality of Dysart Et Al | 45.016 | -78.375 | 1000 | | 1300 | | |
Lorimer Lake | Township of McDougall | 45.538 | -79.977 | | 1200 | | 1000 | |
Lower Fletcher Lake | Township of Algonquin Highlands | 45.343 | -78.832 | 350 | | 350 | | |
Loxton Lake | District of Nipissing | 45.947 | -79.220 | | 250 | | 200 | |
Maple Lake | Township of Algonquin Highlands | 45.095 | -78.673 | | 2548 | | 2500 | |
Mary Lake | Town of Huntsville | 45.261 | -79.245 | | 1000 | | 850 | |
Monmouth Lake | Municipality of Highlands East | 44.909 | -78.193 | | 750 | 400 | | |
Moore Lake | Township of Minden Hills | 44.796 | -78.808 | | 970 | 400 | | |
North Pigeon Lake | Township of Minden Hills | 44.883 | -78.776 | 1000 | 1000 | 600 | | |
Oxbow Lake | Township of Lake of Bays | 45.437 | -78.967 | | 300 | | 245 | |
Peninsula Lake | Township of Lake of Bays | 45.345 | -79.111 | 3000 | | 4500 | | |
Portage Lake | Township of Seguin | 45.212 | -79.797 | 750 | | 700 | | |
Rainy Lake | Township of Minden Hills | 44.945 | -78.913 | | | | 400 | |
Rebecca Lake | Township of Lake of Bays | 45.429 | -79.036 | | 500 | | 400 | |
Sand Lake | Town of Kearney | 45.626 | -79.172 | 700 | | 750 | | |
Sheldon Lake | Township of Minden Hills | 44.850 | -78.845 | 600 | | | 400 | |
Shoe Lake | Township of Lake of Bays | 45.208 | -78.912 | 200 | | 200 | | |
Star Lake | Township of Seguin | 45.329 | -79.758 | | 1000 | | 800 | |
Sucker Lake | Township of Seguin | 45.249 | -79.685 | 800 | | 800 | | |
Trout Lake | Township of McDougall | 45.427 | -79.973 | 700 | | 700 | | |
Wilbermere Lake | Municipality of Highlands East | 45.007 | -78.210 | 800 | | 400 | | |
Young Lake | Township of Muskoka Lakes | 45.204 | -79.547 | | 800 | | 650 | |
Rainbow Trout |
Water Body | Township | Latitude | Longitude | 2021 | 2022 | 2023 | 2024 | 2025 |
Buckskin Lake | Municipality of Highlands East | 44.959 | -78.193 | 3000 | 1500 | 1500 | | |
Cardiff Lake | Municipality of Highlands East | 45.072 | -78.178 | 1600 | 1600 | 1384 | 1600 | |
Cedar Lake | Township of Minden Hills | 44.812 | -78.793 | 1300 | 2000 | 1500 | | |
Clayton Lake | Township of Algonquin Highlands | 45.345 | -78.753 | | 250 | | 500 | |
Clement Lake | Municipality of Highlands East | 45.052 | -78.234 | 999 | 1000 | | 1000 | |
Colbourne Lake | Municipality of Highlands East | 45.000 | -78.138 | 3800 | 3000 | 3287 | 3800 | |
Cope Lake | Municipality of Highlands East | 45.054 | -78.159 | 1800 | 1800 | 1557 | 1800 | |
Glamor Lake | Municipality of Highlands East | 44.961 | -78.370 | | 3600 | | 5000 | |
Gull Lake | Town of Gravenhurst | 44.914 | -79.349 | 2800 | 1000 | 1200 | 3000 | |
Hinsburger Lake | District of Nipissing | 45.976 | -79.235 | | 750 | 900 | | |
Ink Lake | Town of Kearney | 45.598 | -79.049 | 800 | | 180 | | |
Jordan Lake | Municipality of Highlands East | 45.071 | -78.065 | 3700 | 3700 | 3201 | 3700 | |
Kabakwa Lake | Township of Algonquin Highlands | 45.114 | -78.789 | 1300 | 900 | | 3903 | |
Little Dudmon Lake | Municipality of Dysart Et Al | 45.033 | -78.349 | 1500 | 1500 | 2500 | | |
Little Esson Lake | Municipality of Highlands East | 45.037 | -78.264 | | 1100 | | | |
Lower Cardiff Lake | Municipality of Highlands East | 45.064 | -78.192 | 1350 | 1350 | 1168 | 1350 | |
Minden Lake | Township of Minden Hills | 44.957 | -78.695 | 1939 | | | | |
Shaw Lake | District of Nipissing | 45.930 | -79.201 | | 250 | | 750 | |
Silver Lake | Town of Gravenhurst | 44.902 | -79.318 | | | 480 | | |
Sprat Lake | Township of Minden Hills | 45.108 | -78.953 | 3500 | | 2500 | | |
Sunken Lake | Township of Algonquin Highlands | 45.250 | -78.846 | | 250 | | 500 | |
Tedious Lake | Municipality of Dysart Et Al | 45.163 | -78.572 | 450 | 2000 | | 2000 | |
Walker Lake | Township of Lake of Bays | 45.380 | -79.087 | | 500 | | | |
West Lake | Municipality of Dysart Et Al | 45.133 | -78.450 | | 2000 | 3800 | 2500 | |
Splake |
Water Body | Township | Latitude | Longitude | 2021 | 2022 | 2023 | 2024 | 2025 |
Anson Lake | Township of Minden Hills | 45.056 | -78.886 | 2600 | | 2600 | | |
Avery Lake | Township of Algonquin Highlands | 45.196 | -78.813 | | 500 | | 250 | |
Bat Lake | Municipality of Dysart Et Al | 45.149 | -78.633 | 3100 | | 3100 | | |
Big East Lake | Township of Minden Hills | 45.024 | -78.943 | | 5100 | | 1400 | |
*Blue Lake (Unofficial Name) | Municipality of Dysart Et Al | 45.158 | -78.498 | 500 | | 230 | | |
*Blue Lake (Unofficial Name) | District of Nipissing | 45.907 | -79.146 | 400 | | 400 | | |
*Bruin Lake (Unofficial Name) | Township of Algonquin Highlands | 45.187 | -78.809 | | 200 | | 200 | |
Buckskin Lake | Township of Algonquin Highlands | 45.194 | -78.686 | 900 | | 900 | | |
Clear Lake | Township of Minden Hills | 44.809 | -78.763 | | 2800 | | 850 | |
Clear Lake | Township of Perry | 45.505 | -79.259 | 1000 | | 900 | | |
Copper Lake | Township of Minden Hills | 44.781 | -78.794 | | 300 | | 300 | |
Corkery Lake | District of Nipissing | 45.943 | -79.173 | | 800 | | 640 | |
Dan Lake | Township of Lake of Bays | 45.152 | -78.869 | 1100 | | 465 | | |
East Paint Lake | Township of Algonquin Highlands | 45.216 | -78.730 | 3300 | | 3300 | | |
Grindstone Lake | Township of Lake of Bays | 45.197 | -78.876 | | 3200 | | 1000 | |
Guilford Lake | Municipality of Dysart Et Al | 45.180 | -78.499 | | 2000 | | 800 | |
Harvey Lake | Township of Algonquin Highlands | 45.290 | -78.841 | 700 | | 700 | | |
Horse Lake | Township of Lake of Bays | 45.173 | -78.884 | 900 | | 900 | | |
Liebeck Lake | Township of Seguin | 45.336 | -79.843 | | | | 400 | |
Little East Lake | Township of Minden Hills | 45.013 | -78.932 | 900 | | 900 | | |
Little Margaret Lake | Township of Lake of Bays | 45.139 | -78.894 | | 1800 | | 600 | |
Little Tyne Lake | District of Nipissing | 45.981 | -79.168 | 500 | | 500 | | |
Little Wren Lake | Township of Algonquin Highlands | 45.185 | -78.855 | 400 | | 185 | | |
Long Lake | Township of Muskoka Lakes | 44.998 | -79.603 | | 2000 | | 1599 | |
Longline Lake | Township of Lake of Bays | 45.249 | -78.975 | | 600 | | 480 | |
Lower Raven Lake | Town of Kearney | 45.691 | -79.149 | 800 | | 598 | | |
McEwen Lake | Township of Lake of Bays | 45.160 | -78.874 | 1000 | | 1000 | | |
Middle Shanty Lake | Town of Kearney | 45.680 | -79.062 | 1500 | | 1500 | | |
Mohan Lake | Township of Seguin | 45.342 | -79.851 | | | | 240 | |
Monck Lake | Municipality of Highlands East | 45.002 | -78.107 | | 2670 | | 2400 | |
Oastler Lake | Township of Seguin | 45.323 | -79.975 | | 3400 | | | |
Orley Lake | Township of Algonquin Highlands | 45.191 | -78.795 | | 300 | | 300 | |
Otterhead Lake | Township of Minden Hills | 45.010 | -78.911 | 400 | | 400 | | |
*Sampson's Pond (Unofficial Name) | Township of Algonquin Highlands | 45.188 | -78.725 | | 300 | | 300 | |
Stewart Lake | Township of Georgian Bay | 45.142 | -79.761 | 1500 | | 2080 | | |
Troutspawn Lake | Township of Algonquin Highlands | 45.396 | -78.759 | 1500 | | 1400 | | |
Tyne Lake | District of Nipissing | 45.989 | -79.178 | | 800 | | 800 | |
Upper Raven Lake | Town of Kearney | 45.703 | -79.161 | | 1000 | | 800 | |
*Wallace Pond (Unofficial Name) | Township of Algonquin Highlands | 45.202 | -78.756 | 500 | | 500 | | |
Waseosa Lake | Town of Huntsville | 45.407 | -79.275 | 1500 | | 1400 | | |
Widgeon Lake | Township of Joly | 45.724 | -79.241 | | 1000 | | 800 | |
Wolf Lake | Township of Algonquin Highlands | 45.428 | -78.695 | 1000 | | 1000 | | |
Wren Lake | Township of Algonquin Highlands | 45.186 | -78.863 | 1100 | | 465 | | |
Walleye |
Water Body | Township | Latitude | Longitude | 2021 | 2022 | 2023 | 2024 | 2025 |
Armstrong Lake | Township of McKellar | 45.513 | -79.917 | 1600 | | | | |
Three Mile Lake | Township of Armour | 45.594 | -79.316 | 25506 | 26898 | | 8089 | |
North Bay District District |
Lake Trout |
Water Body | Township | Latitude | Longitude | 2021 | 2022 | 2023 | 2024 | 2025 |
Duck Lake | District of Parry Sound | 45.885 | -79.992 | 1500 | | 2000 | | |
Wauquimakog Lake | District of Parry Sound | 45.905 | -80.008 | 2000 | 2100 | 1000 | 3000 | |
Pembroke District District |
Brook Trout |
Water Body | Township | Latitude | Longitude | 2021 | 2022 | 2023 | 2024 | 2025 |
Acorn Lake | Township of Killaloe, Hagarty and Richards | 45.690 | -77.612 | | 2000 | 1800 | 1725 | |
Bailey Lake | Township of Greater Madawaska | 45.207 | -76.730 | 1200 | 1200 | 1300 | 1050 | |
Beaver Lake | Township of Head, Clara and Maria | 46.082 | -77.880 | 2300 | 1700 | 1600 | 1195 | |
Beeches Lake | Township of Brudenell, Lyndoch and Raglan | 45.176 | -77.491 | 600 | 600 | 500 | 500 | |
Beechnut Lake | Township of Killaloe, Hagarty and Richards | 45.747 | -77.539 | 4600 | 4600 | 4600 | 4100 | |
Belanger Lake | Township of Greater Madawaska | 45.229 | -76.754 | 1000 | 1700 | 1700 | 1000 | |
Big Bissett Lake | District of Nipissing | 46.108 | -78.131 | 3962 | 2500 | 2283 | 2290 | |
Big Trout Lake | Township of Laurentian Valley | 45.771 | -77.483 | 2400 | 2400 | 2200 | 2400 | |
Billys Lake | Township of Head, Clara and Maria | 46.235 | -78.016 | 3000 | 2500 | 1700 | 1760 | |
Black Lake | Township of Greater Madawaska | 45.292 | -76.965 | 650 | 650 | 500 | 650 | |
*Bluff Lake (Unofficial Name) | District of Nipissing | 45.585 | -78.326 | 1000 | | 1400 | | |
Buck Lake | Township of Brudenell, Lyndoch and Raglan | 45.376 | -77.349 | 500 | 500 | 440 | 475 | |
Buckskin Lake | Township of Bonnechere Valley | 45.410 | -77.294 | 2500 | 2499 | 2708 | 2227 | |
Canoe Lake | Township of Greater Madawaska | 45.317 | -77.238 | 450 | 450 | 420 | 500 | |
*Centre Lake (Unofficial Name) | Township of Greater Madawaska | 45.255 | -76.869 | | 300 | 250 | 300 | |
*Chain Of Lakes 1 (Unofficial Name) | Town of Laurentian Hills | 46.027 | -77.607 | 1000 | 1000 | | 800 | |
Clara Lake | Township of Head, Clara and Maria | 46.215 | -78.245 | 5000 | 5000 | 2000 | 3500 | |
Deep Lake | Township of Brudenell, Lyndoch and Raglan | 45.410 | -77.341 | 875 | 875 | 700 | 850 | |
Devon Lake | Township of Head, Clara and Maria | 46.112 | -77.903 | 1500 | 1500 | 1400 | 1055 | |
Dropledge Lake | Township of Brudenell, Lyndoch and Raglan | 45.265 | -77.509 | 3100 | 3100 | 2100 | 2500 | |
Druces Lake | Township of Greater Madawaska | 45.129 | -77.064 | 600 | 600 | 400 | 600 | |
Dugan Lake | Township of Greater Madawaska | 45.324 | -77.170 | 1000 | 1000 | 680 | 1000 | |
Elbow Lake | Township of Greater Madawaska | 45.219 | -76.791 | 850 | 850 | 670 | 900 | |
Eleanor Lake | Township of Greater Madawaska | 45.342 | -77.055 | 700 | 700 | 520 | 750 | |
Farm Bay Lake | Township of Algonquin Highlands | 45.472 | -78.321 | | 600 | | 600 | |
Faya Lake | District of Nipissing | 45.548 | -78.512 | 750 | | 800 | | |
Fisher Lake | District of Nipissing | 45.550 | -78.392 | 500 | | 500 | | |
Gardiner Lake | Township of Head, Clara and Maria | 46.198 | -78.171 | 1000 | 1000 | 1000 | 700 | |
Gem Lake | Township of Algonquin Highlands | 45.480 | -78.372 | 750 | | 800 | | |
Gling Lake | Township of Greater Madawaska | 45.232 | -76.744 | 500 | 500 | 600 | 500 | |
Godin Lake | Township of Greater Madawaska | 45.283 | -77.155 | 1700 | 1700 | 1200 | 2000 | |
Green Lake | Township of Brudenell, Lyndoch and Raglan | 45.250 | -77.263 | 2400 | 2400 | 1680 | 2500 | |
Hardwood Lake | Township of Greater Madawaska | 45.342 | -77.105 | 300 | 300 | 200 | 500 | |
Harvey Lake | Township of Head, Clara and Maria | 46.132 | -77.737 | 557 | 400 | 800 | 400 | |
Head Lake | Township of Head, Clara and Maria | 46.097 | -77.840 | | 1100 | 1500 | 900 | |
Heifer Lake | Township of Greater Madawaska | 45.218 | -76.989 | 500 | 500 | 380 | 450 | |
Hydes Creek | Township of Brudenell, Lyndoch and Raglan | 45.229 | -77.238 | 1500 | 1500 | 1200 | | |
Jake Lake | District of Nipissing | 45.564 | -78.557 | 1000 | | 1250 | 1224 | |
*Joemur Lake (Unofficial Name) | Township of Bonnechere Valley | 45.374 | -77.164 | 500 | 500 | 350 | 500 | |
Joes Lake | Township of Greater Madawaska | 45.298 | -76.968 | 500 | 500 | 380 | 450 | |
Jonsons Lake | Township of North Algona Wilberforce | 45.658 | -77.312 | 4500 | 3000 | 2800 | 3000 | |
Lake of the Hills | Township of Greater Madawaska | 45.288 | -76.978 | 500 | 500 | 380 | 450 | |
Lake St. Anthony | District of Nipissing | 45.583 | -78.318 | | 2100 | | 1575 | |
Leaf Lake | District of Nipissing | 45.557 | -78.299 | | 1100 | | 700 | |
Length Lake | District of Nipissing | 45.856 | -77.665 | | 3500 | | 3000 | |
*Little Beaver Lake (Unofficial Name) | Township of Madawaska Valley | 45.516 | -77.886 | | 1800 | | 1600 | |
Little Black Lake | Township of Greater Madawaska | 45.255 | -76.830 | 500 | 500 | 360 | 450 | |
Little McCauley Lake | District of Nipissing | 45.592 | -78.277 | 2000 | | 2000 | | |
Little Minnow Lake | District of Nipissing | 45.648 | -78.343 | 500 | 500 | | 1000 | |
*Little Tooey Lake (Unofficial Name) | Township of Greater Madawaska | 45.346 | -77.023 | 500 | 500 | 380 | 450 | |
Little Trout Lake | Township of Bonnechere Valley | 45.379 | -77.164 | 700 | 700 | 550 | 1000 | |
Long Lake | Township of Greater Madawaska | 45.307 | -77.006 | 900 | 900 | 1000 | 720 | |
*Loon Lake (Unofficial Name) | Township of Madawaska Valley | 45.516 | -77.877 | | 1200 | | 1000 | |
Lost Lake | Township of Greater Madawaska | 45.239 | -77.042 | 500 | 500 | 360 | 450 | |
Louies Lake | Township of Greater Madawaska | 45.313 | -77.012 | 500 | 500 | 380 | 450 | |
Marble Lake | Township of Greater Madawaska | 45.248 | -76.884 | 400 | 600 | 555 | 300 | |
Marie Lake | District of Nipissing | 45.857 | -77.676 | | 2500 | | 2135 | |
Marmot Lake | District of Nipissing | 45.681 | -78.399 | | 400 | | 775 | |
Marquardt Lake | Township of Brudenell, Lyndoch and Raglan | 45.264 | -77.500 | 500 | 500 | 350 | 600 | |
McCool Lake | Township of Greater Madawaska | 45.294 | -76.981 | 1200 | 1200 | 910 | 1200 | |
McDonald Lake | Township of Madawaska Valley | 45.682 | -77.800 | | 500 | 500 | 500 | |
Mill Lake | Township of Head, Clara and Maria | 46.089 | -77.805 | 1500 | 900 | 700 | 640 | |
Milon Lake | District of Nipissing | 45.573 | -78.245 | 700 | | | | |
Mud Lake | Township of Greater Madawaska | 45.231 | -76.738 | 500 | 500 | 600 | 500 | |
Myra Lake | District of Nipissing | 45.648 | -78.354 | | 400 | | 800 | |
Oliver Lake | Township of Head, Clara and Maria | 46.153 | -77.902 | 1300 | 850 | 800 | 600 | |
Parkline Lake | District of Nipissing | 46.082 | -77.799 | 3279 | 3000 | 2830 | 2600 | |
Piglet Lake | Township of Head, Clara and Maria | 46.159 | -78.047 | 4000 | 3000 | 3000 | 2110 | |
*Randall Lake (Unofficial Name) | District of Nipissing | 45.515 | -78.748 | 300 | | 400 | | |
Rattail Lake | Township of Head, Clara and Maria | 46.186 | -78.182 | 700 | 700 | 700 | 400 | |
Redpine Lake | Township of Head, Clara and Maria | 46.184 | -78.229 | 1550 | 1000 | 1000 | 800 | |
Salmond Lake | Township of Greater Madawaska | 45.140 | -76.992 | 600 | 600 | 400 | 600 | |
Sandy Lake | Township of Algonquin Highlands | 45.484 | -78.382 | | 700 | | 550 | |
Scully Lake | Township of Greater Madawaska | 45.241 | -76.887 | 1600 | 2600 | 1200 | 1600 | |
Serpent Lake | Township of Brudenell, Lyndoch and Raglan | 45.276 | -77.333 | 875 | 875 | 680 | 875 | |
Soldier Lake | Township of Head, Clara and Maria | 46.118 | -77.912 | 800 | 800 | 900 | 830 | |
St. Pierre Lake | Township of Greater Madawaska | 45.269 | -76.822 | 500 | 700 | 400 | 500 | |
Steer Lake | Township of Greater Madawaska | 45.216 | -76.996 | 700 | 700 | 550 | 750 | |
Stoney Lake | Township of Head, Clara and Maria | 46.159 | -78.104 | 750 | 450 | 450 | 315 | |
Stringers Lake | Township of Brudenell, Lyndoch and Raglan | 45.183 | -77.487 | 1150 | 1150 | 800 | 900 | |
Stubinski Lake | Township of Greater Madawaska | 45.215 | -76.890 | 600 | 400 | 300 | 400 | |
Tooeys Lake | Township of Greater Madawaska | 45.343 | -77.026 | 1500 | 1500 | 1200 | 1500 | |
Township Line Lake | Township of Head, Clara and Maria | 46.210 | -78.164 | 800 | 700 | 700 | 500 | |
Trout Lake | Township of Head, Clara and Maria | 46.105 | -77.835 | 2500 | 1500 | 1500 | 1350 | |
Turtle Lake | Township of Brudenell, Lyndoch and Raglan | 45.223 | -77.341 | 2500 | 2500 | 1750 | 2450 | |
Upper Twin Lake | Township of Greater Madawaska | 45.316 | -77.042 | 300 | 300 | 250 | 500 | |
Walker Lake | Township of Madawaska Valley | 45.697 | -77.681 | | 1450 | 1270 | 1725 | |
West Smith Lake | District of Nipissing | 45.568 | -78.277 | | 700 | | | |
*White Pine Lake (Unofficial Name) | Township of Greater Madawaska | 45.356 | -77.161 | 500 | 500 | 380 | 500 | |
*Wormy Lake (Unofficial Name) | Town of Laurentian Hills | 45.796 | -77.477 | 3097 | 600 | 500 | 600 | |
Wylie Lake | Township of Head, Clara and Maria | 46.128 | -77.720 | 2500 | 1600 | 1580 | 1400 | |
Brown Trout |
Water Body | Township | Latitude | Longitude | 2021 | 2022 | 2023 | 2024 | 2025 |
Anna Lake | Township of Greater Madawaska | 45.178 | -77.060 | 2000 | 2033 | 1798 | 1820 | |
Lake Trout |
Water Body | Township | Latitude | Longitude | 2021 | 2022 | 2023 | 2024 | 2025 |
Bark Lake | Township of Madawaska Valley | 45.471 | -77.850 | 9360 | 9658 | 7531 | 7973 | |
Big Gibson Lake | Township of Head, Clara and Maria | 46.261 | -78.169 | 600 | 450 | | 510 | |
