Pembroke District District |
Brook Trout |
Water Body | Township | Latitude | Longitude | 2020 | 2021 | 2022 | 2023 | 2024 |
*Bluff Lake (Unofficial Name) | District of Nipissing | 45.585 | -78.326 | 1500 | 1000 | | 1400 | |
Farm Bay Lake | Township of Algonquin Highlands | 45.472 | -78.321 | 1200 | | 600 | | 600 |
Gem Lake | Township of Algonquin Highlands | 45.480 | -78.372 | | 750 | | 800 | |
Lake St. Anthony | District of Nipissing | 45.583 | -78.318 | 1400 | | 2100 | | 1575 |
Leaf Lake | District of Nipissing | 45.554 | -78.293 | 700 | | 1100 | | 700 |
*Little Beaver Lake (Unofficial Name) | Township of Madawaska Valley | 45.516 | -77.886 | | | 1800 | | |
Little McCauley Lake | District of Nipissing | 45.592 | -78.277 | | 2000 | | 2000 | |
*Loon Lake (Unofficial Name) | Township of Madawaska Valley | 45.516 | -77.877 | | | 1200 | | |
McDonald Lake | Township of Madawaska Valley | 45.682 | -77.800 | 550 | | 500 | 500 | |
Milon Lake | District of Nipissing | 45.573 | -78.245 | | 700 | | | |
West Smith Lake | District of Nipissing | 45.568 | -78.277 | 650 | | 700 | | |
Lake Trout |
Water Body | Township | Latitude | Longitude | 2020 | 2021 | 2022 | 2023 | 2024 |
Bark Lake | Township of Madawaska Valley | 45.507 | -77.830 | 9550 | 9360 | 9658 | 7531 | |
Trout Lake | Township of Madawaska Valley | 45.492 | -77.743 | 1300 | 1300 | 1300 | 975 | |
Splake |
Water Body | Township | Latitude | Longitude | 2020 | 2021 | 2022 | 2023 | 2024 |
Bear Lake | Township of Madawaska Valley | 45.518 | -77.900 | | 900 | | 900 | |
Billy Lake | District of Nipissing | 45.633 | -78.119 | | 3000 | | 3200 | |
Brewer Lake | District of Nipissing | 45.590 | -78.308 | 5000 | 2000 | | 2000 | |
Bud Lake | District of Nipissing | 45.563 | -78.299 | 600 | | 700 | | 600 |
Fork Lake | District of Nipissing | 45.575 | -78.355 | 2400 | | 2400 | | 2000 |
McMaster Lake | Township of Madawaska Valley | 45.453 | -77.758 | 3000 | 2000 | 2000 | 1850 | |
O'Neill Lake | District of Nipissing | 45.661 | -77.885 | 1000 | | 1000 | | 800 |
Ryan Lake | District of Nipissing | 45.686 | -78.095 | 5200 | | 5500 | | 4900 |
Spectacle Lakes | Township of Madawaska Valley | 45.522 | -77.862 | 3000 | 1000 | 1000 | 1875 | |
Peterborough Bancroft District District |
Brook Trout |
Water Body | Township | Latitude | Longitude | 2020 | 2021 | 2022 | 2023 | 2024 |
Barns Lake | Township of South Algonquin | 45.606 | -78.135 | 1150 | | 1150 | | 1035 |
Davis Pond | Municipality of Hastings Highlands | 45.316 | -77.806 | 700 | | 700 | | 700 |
Finger Lake | Township of South Algonquin | 45.587 | -77.807 | | 502 | | 473 | |
Fish Lake | Township of South Algonquin | 45.542 | -77.848 | 1200 | | 1200 | | 1080 |
*Green Lake (Unofficial Name) | Township of South Algonquin | 45.475 | -77.991 | | 975 | | 887 | |
Hicks Lake | Municipality of Hastings Highlands | 45.375 | -77.828 | | 3500 | | 2800 | |
Inright Lake | Municipality of Hastings Highlands | 45.390 | -77.856 | | 850 | | 850 | |
Johnson Lake | Municipality of Hastings Highlands | 45.380 | -77.882 | 1250 | | 1250 | | 1250 |
*Lake On The Hill (Unofficial Name) | Township of South Algonquin | 45.432 | -77.985 | | 1300 | | 1182 | |
Lunch Lake | Township of South Algonquin | 45.555 | -78.240 | 300 | | 300 | | 270 |
McCormick Lake | Municipality of Hastings Highlands | 45.341 | -77.780 | | 600 | | 600 | |
McFee Lake | Township of South Algonquin | 45.522 | -78.112 | | 1148 | | 1064 | |
Milon Creek | Township of South Algonquin | 45.567 | -78.237 | | | | 800 | |
Moonbeam Lake | Township of South Algonquin | 45.571 | -78.137 | | 650 | | 591 | |
North Moonbeam Lake | Township of South Algonquin | 45.585 | -78.119 | 900 | | 900 | | 810 |
Otherside Lake | Township of South Algonquin | 45.574 | -78.075 | 1497 | | 1500 | | 1350 |
*Paradise Lake (Unofficial Name) | Township of South Algonquin | 45.623 | -77.908 | | 300 | | 266 | |
Pat Lake | Municipality of Hastings Highlands | 45.305 | -78.080 | 1200 | | 1200 | | 1200 |
Pell Lake | Township of South Algonquin | 45.425 | -77.952 | | 1011 | | 947 | |
Poplar Pond | Municipality of Hastings Highlands | 45.358 | -77.805 | 750 | | 750 | | 750 |
Potash Lake | Municipality of Hastings Highlands | 45.379 | -77.828 | | 700 | | 560 | |
Poverty Lake | Township of South Algonquin | 45.484 | -78.220 | 1493 | 1298 | 1197 | 1096 | |
Seesaw Lake | Township of South Algonquin | 45.562 | -78.194 | 800 | | 800 | | 720 |
Silversheen Lake | Municipality of Hastings Highlands | 45.297 | -78.085 | | 900 | | 900 | |
*Sunbeam Lake (Unofficial Name) | Township of South Algonquin | 45.522 | -78.149 | | 931 | | 857 | |
*Trout Lake (Unofficial Name) | Township of South Algonquin | 45.517 | -77.976 | | 350 | | 323 | |
*Tub Lake (Unofficial Name) | Township of South Algonquin | 45.515 | -77.967 | 500 | | 500 | | 450 |
Tuya Lake | Township of South Algonquin | 45.551 | -78.143 | 450 | | 450 | | 405 |
West Headstone Lake | Township of South Algonquin | 45.571 | -78.229 | | 1798 | | 1655 | |
Wicklow Lake | Municipality of Hastings Highlands | 45.356 | -77.970 | | 1500 | | 1200 | |
Wish Lake | Township of South Algonquin | 45.612 | -78.084 | 1350 | | 1350 | | 1215 |
Yuill Lake | Municipality of Hastings Highlands | 45.364 | -77.862 | 1650 | | 1650 | | 1650 |
Lake Trout |
Water Body | Township | Latitude | Longitude | 2020 | 2021 | 2022 | 2023 | 2024 |
Bark Lake | Township of South Algonquin | 45.475 | -77.909 | 9550 | 9360 | 9658 | 7531 | |
Big Mink Lake | Municipality of Hastings Highlands | 45.265 | -78.089 | 400 | | 400 | | 352 |
Rainbow Trout |
Water Body | Township | Latitude | Longitude | 2020 | 2021 | 2022 | 2023 | 2024 |
Cardwell Lake | Municipality of Hastings Highlands | 45.260 | -77.919 | 2300 | 2800 | 2800 | 2800 | 2800 |
Hardtack Lake | Township of South Algonquin | 45.555 | -78.220 | 3400 | 3550 | 3550 | 3550 | 3550 |
Whiteduck Lake | Municipality of Hastings Highlands | 45.357 | -77.695 | 1000 | 1100 | 1100 | 1100 | 1100 |
Splake |
Water Body | Township | Latitude | Longitude | 2020 | 2021 | 2022 | 2023 | 2024 |
Coghlan Lake | Township of South Algonquin | 45.412 | -77.955 | | 4300 | | 4300 | |
Crevice Lake | Township of South Algonquin | 45.575 | -78.127 | 1700 | | 1100 | | 880 |
Greengrass Lake | Township of South Algonquin | 45.538 | -78.135 | 350 | | 350 | | 280 |
Longairy Lake | Township of South Algonquin | 45.521 | -78.251 | 2250 | 2250 | 2250 | 2250 | 1800 |
Monkshood Lake | Township of South Algonquin | 45.589 | -77.929 | | 2220 | | 2220 | |
Oneside Lake | Township of South Algonquin | 45.571 | -78.081 | | 700 | | 700 | |
Oxbend Lake | Municipality of Hastings Highlands | 45.254 | -78.033 | | 900 | | 900 | |
Richard Lake | Township of South Algonquin | 45.591 | -78.174 | 2800 | | 2800 | | 2240 |
Sandox Lake | Municipality of Hastings Highlands | 45.246 | -78.034 | 1250 | | 1250 | | 1000 |